Prices delayed by at least 15 minutes | Print
Centrica PLC (CNA)
ORD 6 14/81PThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment and Dividend reinvestment
UK dividends calendar - next 7 days
Friday 25 April | |
Bioventix PLC | dividend payment date |
BlackRock Energy & Resources Income Trust PLC | dividend payment date |
Crest Nicholson Holdings PLC | dividend payment date |
Entain PLC | dividend payment date |
Globalworth Real Estate Investments Ltd | dividend payment date |
Heavitree Brewery PLC | dividend payment date |
Heavitree Brewery PLC A | dividend payment date |
Henderson High Income Trust PLC | dividend payment date |
HSBC Holdings PLC | dividend payment date |
Invesco Asia Dragon Trust PLC | dividend payment date |
Ithaca Energy PLC | dividend payment date |
JPMorgan Emerging Markets Investment Trust PLC | dividend payment date |
Kitwave Group PLC | dividend payment date |
Molten Ventures VCT PLC | dividend payment date |
Northamber PLC | dividend payment date |
Oakley Capital Investments Ltd | dividend payment date |
Patria Private Equity Trust PLC | dividend payment date |
Redcentric PLC | dividend payment date |
RIT Capital Partners PLC | dividend payment date |
UIL Ltd | dividend payment date |
Value & Indexed Property Income Trust PLC | dividend payment date |
Monday 28 April | |
NatWest Group PLC | dividend payment date |
Tuesday 29 April | |
New Star Investment Trust PLC | dividend payment date |
Wednesday 30 April | |
Albion Crown VCT C | dividend payment date |
Albion Crown VCT PLC | dividend payment date |
Amedeo Air Four Plus Ltd | dividend payment date |
CT Private Equity Trust PLC | dividend payment date |
Doric Nimrod Air Three Ltd | dividend payment date |
European Assets Trust PLC | dividend payment date |
Franklin Global Trust PLC | dividend payment date |
Lowland Investment Co PLC | dividend payment date |
Middlefield Canadian Income PCC | dividend payment date |
Quartix Technologies PLC | dividend payment date |
Real Estate Investors PLC | dividend payment date |
Schroder Income Growth Fund PLC | dividend payment date |
Schroder Japan Trust PLC | dividend payment date |
Shires Income PLC | dividend payment date |
STS Global Income & Growth Trust PLC | dividend payment date |
Wynnstay Group PLC | dividend payment date |
Thursday 1 May | |
4imprint Group PLC | ex-dividend date |
4imprint Group PLC | special ex-dividend date |
AB Dynamics PLC | ex-dividend date |
Alfa Financial Software Holdings PLC | special ex-dividend date |
Amati AIM VCT PLC | special ex-dividend date |
Ashtead Technology Holdings PLC | ex-dividend date |
Bank of Ireland Group PLC | ex-dividend date |
Bellevue Healthcare Trust PLC | ex-dividend date |
BP Marsh & Partners PLC | special ex-dividend date |
Centrica PLC | ex-dividend date |
Centrica PLC | ex-dividend date |
Churchill China PLC | ex-dividend date |
Coats Group PLC | ex-dividend date |
CQS Natural Resources Growth & Income PLC | ex-dividend date |
CQS New City High Yield Fund Ltd | ex-dividend date |
Dunedin Income Growth Investment Trust PLC | ex-dividend date |
Edinburgh Investment Trust PLC | ex-dividend date |
Elementis PLC | ex-dividend date |
EnQuest PLC | ex-dividend date |
Foresight Enterprise VCT PLC | special ex-dividend date |
Genuit Group PLC | ex-dividend date |
Glencore PLC | ex-dividend date |
Global Opportunities Trust PLC | ex-dividend date |
Greggs PLC | ex-dividend date |
Henderson Far East Income Ltd | ex-dividend date |
Henderson International Income Trust PLC | ex-dividend date |
Henry Boot PLC | ex-dividend date |
Hikma Pharmaceuticals PLC | dividend payment date |
Inchcape PLC | ex-dividend date |
International Workplace Group PLC | ex-dividend date |
JD Wetherspoon PLC | ex-dividend date |
J Smart & Co (Contractors) PLC | ex-dividend date |
M&G Credit Income Investment Trust PLC | ex-dividend date |
Mobius Investment Trust PLC | ex-dividend date |
Nexteq PLC | ex-dividend date |
Nichols PLC | dividend payment date |
NWF Group PLC | dividend payment date |
Porvair PLC | ex-dividend date |
Reach PLC | ex-dividend date |
Schroder Oriental Income Fund Ltd | ex-dividend date |
Senior PLC | ex-dividend date |
Sequoia Economic Infrastructure Income Fund Ltd | ex-dividend date |
Sherborne Investors (Guernsey) C Ltd | ex-dividend date |
Starwood European Real Estate Finance Ltd | ex-dividend date |
Thor Explorations Ltd | ex-dividend date |
Tufton Assets Ltd | ex-dividend date |
Zotefoams PLC | ex-dividend date |
Comments and questions to newsroom@alliancenews.com | |
A full 14-day events calendar is provided each day with a subscription to Alliance News UK Professional. | |
Copyright 2025 Alliance News Ltd. All Rights Reserved. |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2025 AJ Bell. All rights reserved.