Prices delayed by at least 15 minutes | Print
Regional Reit Limited (RGL)
ORD NPVThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Before investing please read:
UK dividends calendar - next 7 days
Monday 31 March | |
abrdn European Logistics Income PLC | dividend payment date |
Alliance Witan PLC | dividend payment date |
Ashmore Group PLC | dividend payment date |
CT UK Capital & Income Investment Trust PLC | dividend payment date |
Diversified Energy Co PLC | dividend payment date |
Energean PLC | dividend payment date |
Gateley Holdings PLC | dividend payment date |
HICL Infrastructure PLC | dividend payment date |
Imperial Brands PLC | dividend payment date |
Mountview Estates PLC | dividend payment date |
NextEnergy Solar Fund Ltd | dividend payment date |
Pembroke VCT PLC B | dividend payment date |
Renewables Infrastructure Group Ltd | dividend payment date |
SDCL Energy Efficiency Income Trust PLC | dividend payment date |
Tetragon Financial Group Ltd | dividend payment date |
Tuesday 1 April | |
Wheaton Precious Metals Corp | ex-dividend date |
JPMorgan UK Small Cap Growth & Income PLC | dividend payment date |
Wednesday 2 April | |
Temple Bar Investment Trust PLC | dividend payment date |
Thursday 3 April | |
Apax Global Alpha Ltd | dividend payment date |
Barratt Redrow PLC | ex-dividend date |
BioPharma Credit PLC | ex-dividend date |
Breedon Group PLC | ex-dividend date |
Caledonia Mining Corp | ex-dividend date |
Chelverton UK Dividend Trust PLC | ex-dividend date |
Chesnara PLC | ex-dividend date |
City of London Investment Group PLC | dividend payment date |
CT UK High Income Trust PLC | ex-dividend date |
CT UK High Income Trust PLC B | ex-dividend date |
Dalata Hotel Group PLC | ex-dividend date |
Direct Line Insurance Group PLC | ex-dividend date |
Domino's Pizza Group PLC | ex-dividend date |
European Assets Trust PLC | ex-dividend date |
European Smaller Cos Trust PLC | ex-dividend date |
Finsbury Growth & Income Trust PLC | ex-dividend date |
Gulf Keystone Petroleum Ltd | ex-dividend date |
Henderson High Income Trust PLC | ex-dividend date |
Idox PLC | ex-dividend date |
IMI PLC | ex-dividend date |
InterContinental Hotels Group PLC | ex-dividend date |
Ithaca Energy PLC | ex-dividend date |
Lowland Investment Co PLC | ex-dividend date |
Mondi PLC | ex-dividend date |
Murray International Trust PLC | ex-dividend date |
New Star Investment Trust PLC | ex-dividend date |
Personal Group Holdings PLC | ex-dividend date |
Phoenix Group Holdings PLC | ex-dividend date |
Pollen Street Group Ltd | ex-dividend date |
Quartix Technologies PLC | ex-dividend date |
Real Estate Investors PLC | ex-dividend date |
Rentokil Initial PLC | ex-dividend date |
RIT Capital Partners PLC | ex-dividend date |
Schroder Income Growth Fund PLC | ex-dividend date |
Shires Income PLC | ex-dividend date |
Smiths Group PLC | ex-dividend date |
Smithson Investment Trust PLC | ex-dividend date |
South32 Ltd | dividend payment date |
STS Global Income & Growth Trust PLC | ex-dividend date |
VinaCapital Vietnam Opportunity Fund Ltd | ex-dividend date |
Volta Finance Ltd | dividend payment date |
VPC Specialty Lending Investments PLC | dividend payment date |
Friday 4 April | |
Barclays PLC | dividend payment date |
Brunner Investment Trust PLC | dividend payment date |
Fiske PLC | dividend payment date |
Fonix PLC | dividend payment date |
Genus PLC | dividend payment date |
JPMorgan European Growth & Income PLC | dividend payment date |
MJ Gleeson PLC | dividend payment date |
NCC Group PLC | dividend payment date |
Pennon Group PLC | dividend payment date |
Real Estate Credit Investments Ltd | dividend payment date |
Regional REIT Ltd | dividend payment date |
Rights & Issues Investment Trust | dividend payment date |
RM Infrastructure Income PLC | dividend payment date |
Ruffer Investment Co Ltd | dividend payment date |
Sylvania Platinum Ltd | dividend payment date |
TwentyFour Select Monthly Income Fund Ltd | dividend payment date |
Wilmington PLC | dividend payment date |
Comments and questions to newsroom@alliancenews.com | |
A full 14-day events calendar is provided each day with a subscription to Alliance News UK Professional. | |
Copyright 2025 Alliance News Ltd. All Rights Reserved. |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2025 AJ Bell. All rights reserved.