Largest Bids/Offers
Coca-Cola Europacific Partners PLC (CCEP) | CCEP | 6,860.00 | 0.00 | 0.00 | 0.21 | 314.16 |
Babcock International Group PLC (BAB) | BAB | 1,057.00 | 1,000.00 | 1,100.00 | 0.18 | 53.44 |
Airtel Africa PLC (AAF) | AAF | 177.90 | 169.00 | 0.00 | 0.15 | 65.00 |
Hikma Pharmaceuticals PLC (HIK) | HIK | 2,128.00 | 0.00 | 2,200.00 | 0.15 | 46.91 |
Hiscox LTD (HSX) | HSX | 1,351.00 | 0.00 | 0.00 | 0.15 | 45.48 |
Intermediate Capital Group PLC (ICG) | ICG | 2,014.00 | 0.00 | 3,000.00 | 0.15 | 58.53 |
Spirax Group PLC (SPX) | SPX | 5,750.00 | 0.00 | 0.00 | 0.14 | 42.38 |
Endeavour Mining PLC (EDV) | EDV | 2,312.00 | 1,800.00 | 0.00 | 0.14 | 55.84 |
Convatec Group PLC (CTEC) | CTEC | 295.40 | 202.00 | 0.00 | 0.13 | 60.39 |
Weir Group PLC (WEIR) | WEIR | 2,434.00 | 0.00 | 0.00 | 0.13 | 63.19 |
Smiths Group PLC (SMIN) | SMIN | 2,218.00 | 1,406.00 | 0.00 | 0.12 | 73.48 |
Bunzl PLC (BNZL) | BNZL | 2,274.00 | 2,150.00 | 2,670.00 | 0.12 | 74.07 |
Fresnillo PLC (FRES) | FRES | 1,342.00 | 1,006.00 | 1,395.00 | 0.12 | 98.89 |
Unite Group PLC (UTG) | UTG | 840.00 | 802.00 | 0.00 | 0.12 | 41.09 |
Jd Sports Fashion PLC (JD/) | JD/ | 80.56 | 0.00 | 98.00 | 0.11 | 41.12 |
Phoenix Group Holdings PLC (PHNX) | PHNX | 650.00 | 620.00 | 661.00 | 0.11 | 64.89 |
Games Workshop Group PLC (GAW) | GAW | 16,130.00 | 0.00 | 0.00 | 0.11 | 53.18 |
Land Securities Group PLC (LAND) | LAND | 623.50 | 570.00 | 646.00 | 0.11 | 46.45 |
Entain PLC (ENT) | ENT | 741.40 | 500.00 | 0.00 | 0.10 | 47.42 |
Schroders PLC (SDR) | SDR | 369.20 | 320.40 | 388.00 | 0.10 | 57.25 |
Smallest Bids/Offers
HSBC Holdings PLC (HSBA) | HSBA | 881.70 | 868.00 | 890.00 | 0.02 | 1,544.96 |
Rio Tinto PLC (RIO) | RIO | 4,355.50 | 4,300.00 | 4,550.00 | 0.03 | 707.62 |
BP PLC (BP/) | BP/ | 361.45 | 357.90 | 368.65 | 0.03 | 563.79 |
Unilever PLC (ULVR) | ULVR | 4,642.00 | 4,596.00 | 4,800.00 | 0.03 | 1,138.56 |
Shell PLC (SHEL) | SHEL | 2,507.50 | 2,420.00 | 2,550.00 | 0.03 | 1,481.37 |
Barclays PLC (BARC) | BARC | 333.20 | 324.00 | 335.00 | 0.03 | 473.25 |
Astrazeneca PLC (AZN) | AZN | 10,782.00 | 10,300.00 | 10,900.00 | 0.03 | 1,671.44 |
Glencore PLC (GLEN) | GLEN | 288.10 | 281.60 | 293.30 | 0.03 | 343.67 |
Relx PLC (REL) | REL | 3,975.00 | 3,650.00 | 4,350.00 | 0.04 | 729.52 |
Vodafone Group PLC (VOD) | VOD | 73.48 | 71.00 | 78.00 | 0.04 | 182.13 |
British American Tobacco PLC (BATS) | BATS | 3,520.00 | 3,475.00 | 3,540.00 | 0.04 | 770.93 |
Rolls-Royce Holdings PLC (RR/) | RR/ | 885.00 | 875.00 | 900.00 | 0.04 | 739.79 |
Tesco PLC (TSCO) | TSCO | 390.60 | 375.00 | 398.00 | 0.04 | 257.68 |
Intercontinental Hotels Group PLC (IHG) | IHG | 8,510.00 | 0.00 | 9,426.00 | 0.04 | 131.28 |
Gsk PLC (GSK) | GSK | 1,513.00 | 1,450.00 | 1,527.00 | 0.04 | 613.24 |
Lloyds Banking Group PLC (LLOY) | LLOY | 76.92 | 66.00 | 78.50 | 0.04 | 460.95 |
Bae Systems PLC (BA/) | BA/ | 1,930.50 | 1,920.00 | 1,973.00 | 0.05 | 566.49 |
Sse PLC (SSE) | SSE | 1,756.50 | 1,650.00 | 1,790.00 | 0.05 | 193.15 |
Prudential PLC (PRU) | PRU | 877.00 | 835.00 | 880.00 | 0.05 | 226.37 |
Haleon PLC (HLN) | HLN | 405.20 | 375.00 | 420.00 | 0.05 | 364.61 |
Companies ranked by the greatest difference between the bid and the offer price - the spread %.
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.