Markets summary
Prices delayed by at least 15 minutes | Print
Index value
22,150.13
52WK range
17,392.49 - 22,603.29
Trade High / Low
22,206.14 / 22,138.93
Previous close
22,170.97
| Name | Current price | Day change | |
|---|---|---|---|
| Ceres Power Holdings PLC | 292.00p | 23.80 (8.87%) | Deal |
| Goodwin PLC | 23,442.00p | 1,742.00 (8.03%) | Deal |
| Senior PLC | 202.50p | 11.90 (6.24%) | Deal |
| Ithaca Energy PLC | 225.00p | 7.50 (3.45%) | Deal |
| Hunting PLC | 352.50p | 11.00 (3.22%) | Deal |
| Dunelm Group PLC | 1,153.00p | 35.00 (3.13%) | Deal |
| Watches Of Switzerland Group PLC | 402.991p | 10.39 (2.65%) | Deal |
| Aston Martin Lagonda Global Holdings PLC | 64.43p | 1.48 (2.35%) | Deal |
| Ip Group PLC | 61.625p | 1.23 (2.03%) | Deal |
| Harbour Energy PLC | 229.928p | 5.13 (2.28%) | Deal |
| Name | Current price | Day change | |
|---|---|---|---|
| Anglo-Eastern Plantations PLC | 1,349.09p | -50.91 (-3.64%) | Deal |
| B&M European Value Retail S.A. | 173.49p | -6.16 (-3.43%) | Deal |
| Greencoat UK Wind PLC | 101.80p | -3.60 (-3.42%) | Deal |
| The Renewables Infrastructure Group Limited | 74.80p | -2.70 (-3.48%) | Deal |
| Frasers Group PLC | 710.00p | -19.00 (-2.61%) | Deal |
| Ocado Group PLC | 213.80p | -5.30 (-2.42%) | Deal |
| Vietnam Enterprise Investments Limited | 743.236p | -13.76 (-1.82%) | Deal |
| 4Imprint Group PLC | 3,270.00p | -60.00 (-1.80%) | Deal |
| Lancashire Holdings Limited | 656.00p | -12.00 (-1.80%) | Deal |
| Atalaya Mining Copper, S.A. | 672.00p | -12.00 (-1.75%) | Deal |
Remember that the value of investments can change, you could lose money as well as make it. Past performance is not a guide to future performance.

These articles are provided by Shares magazine which is published by AJ Bell Media, a part of AJ Bell.
Shares is not written by AJ Bell.
Feature
Emerging markets: India weathers tariffs, China shares at four-year high, mixed outlook in Middle EastThu, 25/09/2025
Three things the Templeton Emerging Markets Investment Trust team are thinking about today
Feature
Three investment lessons from observing Warren Buffett over four decadesThu, 25/09/2025
‘Investing is simple, but not easy’ - Charlie Munger
Investment Trusts
Why it could be a great time to invest in RIT Capital PartnersThu, 25/09/2025
This trust offers exposure to uncorrelated strategies and some of the world’s most exciting private companies
| Name | Current price | Change 1M | Change 3M | Change 6M | Change 1Y |
|---|
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2025 AJ Bell. All rights reserved.