Markets summary
Prices delayed by at least 15 minutes | Print
Index value
8,403.18
52WK range
7,544.83 - 8,908.82
Trade High / Low
8,467.79 / 8,328.31
Previous close
8,328.60
Name | Current price | Day change | |
---|---|---|---|
Croda International PLC | 2,947.00p | 223.00 (8.19%) | Deal |
Antofagasta PLC | 1,675.50p | 110.00 (7.03%) | Deal |
Standard Chartered PLC | 1,087.50p | 65.00 (6.36%) | Deal |
HSBC Holdings PLC | 845.20p | 44.90 (5.61%) | Deal |
Babcock International Group PLC | 789.00p | 40.50 (5.41%) | Deal |
Barclays PLC | 293.75p | 13.75 (4.91%) | Deal |
Polar Capital Technology Trust PLC | 279.00p | 12.50 (4.69%) | Deal |
International Consolidated Airlines Group S.A. | 264.30p | 11.50 (4.55%) | Deal |
Imi PLC | 1,739.00p | 68.00 (4.07%) | Deal |
Glencore PLC | 266.45p | 10.15 (3.96%) | Deal |
Name | Current price | Day change | |
---|---|---|---|
Reckitt Benckiser Group PLC | 4,668.00p | -282.00 (-5.70%) | Deal |
Endeavour Mining PLC | 2,038.00p | -122.00 (-5.65%) | Deal |
Fresnillo PLC | 985.00p | -54.00 (-5.20%) | Deal |
Severn Trent PLC | 2,682.00p | -79.00 (-2.86%) | Deal |
Vodafone Group PLC | 70.24p | -1.96 (-2.71%) | Deal |
Next PLC | 11,840.00p | -290.00 (-2.39%) | Deal |
Marks And Spencer Group PLC | 399.90p | -9.60 (-2.34%) | Deal |
National Grid PLC | 1,068.00p | -25.00 (-2.29%) | Deal |
Sse PLC | 1,598.00p | -37.00 (-2.26%) | Deal |
Bae Systems PLC | 1,667.00p | -38.50 (-2.26%) | Deal |
Remember that the value of investments can change, you could lose money as well as make it. Past performance is not a guide to future performance.

These articles are provided by Shares magazine which is published by AJ Bell Media, a part of AJ Bell.
Shares is not written by AJ Bell.
Feature
Fund managers with hands-on experienceThu, 24/04/2025
An industry background can help managers grind out returns in specialist sectors
Dan Coatsworth
Three ways AJ Bell customers responded to the Liberation Day market selloffThu, 24/04/2025
Buying broad exposure, former winners and boring but trusted friends were top choices
Feature
Which sectors dominate the Korean market and how has it performed?Thu, 24/04/2025
Valuations are at a significant discount compared with wider emerging markets and global stocks
Name | Current price | Change 1M | Change 3M | Change 6M | Change 1Y |
---|
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2025 AJ Bell. All rights reserved.