| Print
SODEXO (SW)
SODEXOThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Company profile
Sodexo is one of the largest food service companies globally, operating in 45 countries with annual sales of more than EUR 20 billion. Sodexo's model rests on operating on-premises catering facilities, rather than centralized industrial kitchens. Food services remains the largest business segment, contributing 66% of revenue in 2024. Sodexo has its own group purchasing organization, or GPO, Entegra, with annual purchasing of over EUR 37 billion. The company spun off its benefits and service business, Pluxee, and now focuses on food services and its second business, facilities-management services.
Address
255 quai de la Bataille de Stalingrad
Issy-les-Moulineaux Cedex 9
Paris
FRA
92130
Telephone
+33 01 57758056
Forecast key dates
Name | Key Date |
---|---|
Sodexo Second Quarter Earnings Conference Call for 2026 | 2026-04-03T08:00:00 |
Sodexo Second Quarter Earnings Results for 2026 | 2026-04-03T00:00:00 |
Sodexo First Quarter Earnings Conference Call for 2026 | 2026-01-07T08:00:00 |
Sodexo First Quarter Earnings Results for 2026 | 2026-01-07T00:00:00 |
Sodexo Annual General Meeting for 2025 | 2025-12-16T00:00:00 |
Sodexo Annual Report for 2025 | 2025-11-06T00:00:00 |
Sodexo Fourth Quarter Earnings Result for 2025 | 2025-10-24T00:00:00 |
Sodexo Fourth Quarter Earnings Conference Call for 2025 | 2025-10-24T00:00:00 |
Sodexo Second Quarter Earnings Conference Call for 2025 | 2025-04-04T08:00:00 |
Sodexo Second Quarter Earnings Result for 2025 | 2025-04-04T00:00:00 |
Previous key dates
Name | Key Date |
---|---|
Sodexo Second Quarter Earnings Conference Call for 2025 | 2025-04-04T08:00:00 |
Sodexo Second Quarter Earnings Result for 2025 | 2025-04-04T00:00:00 |
Sodexo First Quarter Earnings Conference Call for 2025 | 2025-01-07T08:00:00 |
Sodexo First Quarter Earnings Result for 2025 | 2025-01-07T00:00:00 |
Sodexo Annual General Meeting for 2024 | 2024-12-17T15:30:00 |
Sodexo Annual Report for 2024 | 2024-11-06T00:00:00 |
Sodexo Fourth Quarter Earnings Conference Call for 2024 | 2024-10-24T09:00:00 |
Sodexo Fourth Quarter Earnings Result for 2024 | 2024-10-24T00:00:00 |
Sodexo Second Quarter Earnings Conference Call for 2024 | 2024-04-19T09:45:00 |
Sodexo Second Quarter Earnings Result for 2024 | 2024-04-19T00:00:00 |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2025 AJ Bell. All rights reserved.