Prices updated on 16 May 2025 | Print
Janus Henderson UK Responsible Inc I Inc
This fund can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment
This is included in our:
Before investing please read:
30/04/2025
Long | Short | Net | Category | |
---|---|---|---|---|
Stock | 94.01 | 0.00 | 94.01 | 96.91 |
Bond | 0.00 | 0.00 | 0.00 | 0.00 |
Cash | 2.39 | 0.00 | 2.38 | 1.04 |
Other | 3.66 | 0.06 | 3.60 | 2.04 |
Size
Share class size (mil) | 365 GBP (16/05/2025) |
Fund size (mil) | 537 GBP (30/04/2025) |
30/04/2025
Fund | Category | |
---|---|---|
Giant | 20.20 | 27.65 |
Large | 22.42 | 27.49 |
Medium | 48.09 | 29.87 |
Small | 9.01 | 12.21 |
Micro | 0.29 | 2.78 |
30/04/2025
Fund | Category | |
---|---|---|
Price / Earnings | 12.42 | 11.50 |
Price / Book | 1.60 | 1.58 |
Price / Sales | 1.08 | 0.88 |
Price / Cash flow | 7.76 | 7.10 |
Dividend-yield factor | 4.55 | 4.53 |
Long-term projected earnings growth | 8.54 | 8.85 |
Historical earnings growth | -3.92 | -5.47 |
Sales growth | 4.97 | 5.29 |
Cash-flow growth | 1.66 | 0.99 |
Book-value growth | -0.33 | 1.69 |
30/04/2025
Fund | Category | |
---|---|---|
Greater Europe | 97.90 | 96.20 |
United Kingdom | 95.69 | 91.55 |
Eurozone | 2.21 | 3.35 |
Europe - ex Euro | 0.00 | 1.13 |
Europe - Emerging | 0.00 | 0.06 |
Africa | 0.00 | 0.02 |
Middle East | 0.00 | 0.10 |
Americas | 2.10 | 2.56 |
United States | 2.10 | 2.41 |
Canada | 0.00 | 0.12 |
Latin America | 0.00 | 0.03 |
Greater Asia | 0.00 | 1.24 |
Japan | 0.00 | 0.10 |
Australasia | 0.00 | 0.04 |
Asia - Developed | 0.00 | 0.50 |
Asia - Emerging | 0.00 | 0.60 |
30/04/2025
Fund | Category | |
---|---|---|
Cyclical | 45.03 | 45.03 |
Basic Materials | 3.06 | 5.84 |
Consumer Cyclical | 8.45 | 10.26 |
Financial Services | 28.19 | 25.17 |
Real Estate | 5.33 | 3.75 |
Sensitive | 28.88 | 21.47 |
Communication Services | 14.24 | 6.23 |
Industrials | 9.73 | 12.83 |
Technology | 4.91 | 2.41 |
Defensive | 26.09 | 26.72 |
Consumer Defensive | 3.45 | 13.23 |
Healthcare | 13.80 | 8.37 |
Utilities | 8.85 | 5.12 |
30/04/2025
Fund | Category | |
---|---|---|
Government | 0.04 | 2.63 |
Treasury | 0.00 | 2.53 |
Government related | 0.04 | 0.10 |
Corporate | 0.00 | 4.74 |
Bank loan | 0.00 | -1.51 |
Corporate bond | 0.00 | 0.41 |
Preferred | 0.00 | 5.84 |
Securitized | 0.00 | 0.00 |
Covered bond | 0.00 | 0.00 |
Municipal | 0.00 | 0.00 |
Cash & equivalents | 0.00 | 0.00 |
Derivative | 0.00 | 0.00 |
Top 10 holdings
Assets in top 10 holdings % | 33.35 |
Total number of equity holdings | 54 |
Total number of bond holdings | 0 |
Holdings 30/04/2025 | % of assets |
---|---|
AstraZeneca PLC | 4.82 |
NatWest Group PLC | 3.86 |
RELX PLC | 3.79 |
3i Group Ord | 3.66 |
SSE PLC | 3.17 |
Pearson PLC | 2.96 |
National Grid PLC | 2.86 |
Smith & Nephew PLC | 2.80 |
London Stock Exchange Group PLC | 2.76 |
GSK PLC | 2.68 |