Prices updated on 30 Apr 2025 | Print
Janus Henderson UK Responsible Inc I Inc
This fund can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment
This is included in our:
Before investing please read:
31/03/2025
Long | Short | Net | Category | |
---|---|---|---|---|
Stock | 95.73 | 0.00 | 95.73 | 97.43 |
Bond | 0.00 | 0.00 | 0.00 | -0.01 |
Cash | 1.19 | 0.09 | 1.10 | 0.73 |
Other | 3.41 | 0.24 | 3.17 | 1.85 |
Size
Share class size (mil) | 356 GBP (30/04/2025) |
Fund size (mil) | 535 GBP (31/03/2025) |
31/03/2025
Fund | Category | |
---|---|---|
Giant | 17.23 | 25.67 |
Large | 25.20 | 29.74 |
Medium | 48.12 | 29.41 |
Small | 8.97 | 12.05 |
Micro | 0.48 | 3.14 |
31/03/2025
Fund | Category | |
---|---|---|
Price / Earnings | 12.18 | 11.26 |
Price / Book | 1.57 | 1.60 |
Price / Sales | 1.07 | 0.90 |
Price / Cash flow | 7.76 | 7.17 |
Dividend-yield factor | 4.57 | 4.56 |
Long-term projected earnings growth | 9.71 | 9.50 |
Historical earnings growth | -3.72 | -6.74 |
Sales growth | 4.96 | 5.74 |
Cash-flow growth | 1.86 | 0.46 |
Book-value growth | -0.25 | 1.54 |
31/03/2025
Fund | Category | |
---|---|---|
Greater Europe | 97.73 | 96.76 |
United Kingdom | 95.48 | 92.06 |
Eurozone | 2.25 | 3.35 |
Europe - ex Euro | 0.00 | 1.18 |
Europe - Emerging | 0.00 | 0.05 |
Africa | 0.00 | 0.03 |
Middle East | 0.00 | 0.09 |
Americas | 2.27 | 2.74 |
United States | 2.27 | 2.59 |
Canada | 0.00 | 0.12 |
Latin America | 0.00 | 0.03 |
Greater Asia | 0.00 | 0.51 |
Japan | 0.00 | 0.14 |
Australasia | 0.00 | 0.03 |
Asia - Developed | 0.00 | 0.22 |
Asia - Emerging | 0.00 | 0.11 |
31/03/2025
Fund | Category | |
---|---|---|
Cyclical | 43.38 | 44.39 |
Basic Materials | 3.14 | 5.97 |
Consumer Cyclical | 7.61 | 9.62 |
Financial Services | 27.60 | 25.21 |
Real Estate | 5.03 | 3.59 |
Sensitive | 30.20 | 21.34 |
Communication Services | 14.95 | 6.04 |
Industrials | 9.77 | 13.06 |
Technology | 5.48 | 2.25 |
Defensive | 26.42 | 26.79 |
Consumer Defensive | 3.51 | 13.24 |
Healthcare | 14.67 | 8.63 |
Utilities | 8.23 | 4.92 |
31/03/2025
Fund | Category | |
---|---|---|
Government | 0.08 | 0.19 |
Treasury | 0.00 | 0.11 |
Government related | 0.08 | 0.08 |
Corporate | 0.00 | 6.63 |
Bank loan | 0.00 | -2.15 |
Corporate bond | 0.00 | 0.78 |
Preferred | 0.00 | 8.00 |
Securitized | 0.00 | 0.01 |
Covered bond | 0.00 | 0.01 |
Municipal | 0.00 | 0.00 |
Cash & equivalents | 0.00 | 0.00 |
Derivative | 0.00 | 0.00 |
Top 10 holdings
Assets in top 10 holdings % | 33.84 |
Total number of equity holdings | 54 |
Total number of bond holdings | 0 |
Holdings 31/03/2025 | % of assets |
---|---|
AstraZeneca PLC | 5.17 |
NatWest Group PLC | 3.73 |
RELX PLC | 3.69 |
Smith & Nephew PLC | 3.46 |
Pearson PLC | 3.35 |
3i Group Ord | 3.20 |
SSE PLC | 3.05 |
London Stock Exchange Group PLC | 2.78 |
National Grid PLC | 2.72 |
GSK PLC | 2.70 |