Prices updated on 28 Apr 2025 | Print
Man Income Professional Acc C
Not yet a customer?
Low cost dealing from £1.50Choose from our range of SIPP, ISA and Dealing accounts
Find out moreThis fund can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment
This is included in our:
Before investing please read:
31/03/2025
Long | Short | Net | Category | |
---|---|---|---|---|
Stock | 94.75 | 0.02 | 94.73 | 97.43 |
Bond | 1.03 | 0.07 | 0.96 | -0.01 |
Cash | 7.81 | 4.55 | 3.26 | 0.73 |
Other | 1.43 | 0.38 | 1.05 | 1.85 |
Size
Share class size (mil) | 592 GBP (28/04/2025) |
Fund size (mil) | 1,804 GBP (28/04/2025) |
31/03/2025
Fund | Category | |
---|---|---|
Giant | 28.48 | 25.67 |
Large | 23.11 | 29.74 |
Medium | 31.16 | 29.41 |
Small | 13.30 | 12.05 |
Micro | 3.95 | 3.14 |
31/03/2025
Fund | Category | |
---|---|---|
Price / Earnings | 9.22 | 11.26 |
Price / Book | 1.16 | 1.60 |
Price / Sales | 0.97 | 0.90 |
Price / Cash flow | 6.80 | 7.17 |
Dividend-yield factor | 5.39 | 4.56 |
Long-term projected earnings growth | 9.47 | 9.50 |
Historical earnings growth | -7.74 | -6.74 |
Sales growth | 0.73 | 5.74 |
Cash-flow growth | -9.88 | 0.46 |
Book-value growth | 5.49 | 1.54 |
31/03/2025
Fund | Category | |
---|---|---|
Greater Europe | 99.21 | 96.76 |
United Kingdom | 91.45 | 92.06 |
Eurozone | 5.45 | 3.35 |
Europe - ex Euro | 0.75 | 1.18 |
Europe - Emerging | 0.00 | 0.05 |
Africa | 0.00 | 0.03 |
Middle East | 1.57 | 0.09 |
Americas | 0.79 | 2.74 |
United States | 0.79 | 2.59 |
Canada | 0.00 | 0.12 |
Latin America | 0.00 | 0.03 |
Greater Asia | 0.00 | 0.51 |
Japan | 0.00 | 0.14 |
Australasia | 0.00 | 0.03 |
Asia - Developed | 0.00 | 0.22 |
Asia - Emerging | 0.00 | 0.11 |
31/03/2025
Fund | Category | |
---|---|---|
Cyclical | 60.94 | 44.39 |
Basic Materials | 11.55 | 5.97 |
Consumer Cyclical | 10.68 | 9.62 |
Financial Services | 33.81 | 25.21 |
Real Estate | 4.90 | 3.59 |
Sensitive | 20.56 | 20.53 |
Energy | 13.93 | 7.48 |
Industrials | 6.63 | 13.06 |
Defensive | 18.49 | 26.79 |
Consumer Defensive | 3.06 | 13.24 |
Healthcare | 7.56 | 8.63 |
Utilities | 7.87 | 4.92 |
31/03/2025
Fund | Category | |
---|---|---|
1 to 3 years | 14.95 | 2.44 |
3 to 5 years | 44.75 | 0.00 |
5 to 7 years | 22.66 | 0.00 |
7 to 10 years | 11.02 | 0.00 |
10 to 15 years | 1.30 | 0.00 |
15 to 20 years | 1.17 | 0.00 |
20 to 30 years | 0.97 | 0.00 |
Over 30 years | 0.00 | 0.00 |
31/03/2025
Fund | Category | |
---|---|---|
Government | 0.65 | 0.19 |
Treasury | 0.02 | 0.11 |
Government related | 0.63 | 0.08 |
Corporate | 24.05 | 6.63 |
Bank loan | 0.00 | -2.15 |
Corporate bond | 23.71 | 0.78 |
Preferred | 0.00 | 8.00 |
Securitized | 0.00 | 0.01 |
Covered bond | 0.00 | 0.01 |
Municipal | 0.00 | 0.00 |
Cash & equivalents | 0.00 | 0.00 |
Derivative | 0.00 | 0.00 |
Top 10 holdings
Assets in top 10 holdings % | 39.25 |
Total number of equity holdings | 60 |
Total number of bond holdings | 248 |
Holdings 31/03/2025 | % of assets |
---|---|
GSK PLC | 5.49 |
Shell PLC | 5.38 |
Rio Tinto PLC Ordinary Shares | 4.78 |
Barclays PLC | 4.46 |
BP PLC | 4.10 |
HSBC Holdings PLC | 3.76 |
Centrica PLC | 2.92 |
Imperial Brands PLC | 2.90 |
National Grid PLC | 2.79 |
Land Securities Group PLC | 2.67 |