Prices updated on 15 May 2025 | Print
Man Income Professional Acc C
This fund can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment
This is included in our:
Before investing please read:
30/04/2025
Long | Short | Net | Category | |
---|---|---|---|---|
Stock | 94.66 | 0.01 | 94.65 | 96.91 |
Bond | 0.96 | 0.07 | 0.89 | 0.00 |
Cash | 7.14 | 3.91 | 3.23 | 1.04 |
Other | 1.63 | 0.41 | 1.22 | 2.04 |
Size
Share class size (mil) | 613 GBP (15/05/2025) |
Fund size (mil) | 1,868 GBP (15/05/2025) |
30/04/2025
Fund | Category | |
---|---|---|
Giant | 29.39 | 27.65 |
Large | 19.28 | 27.49 |
Medium | 33.70 | 29.87 |
Small | 14.72 | 12.21 |
Micro | 2.92 | 2.78 |
30/04/2025
Fund | Category | |
---|---|---|
Price / Earnings | 9.42 | 11.50 |
Price / Book | 1.16 | 1.58 |
Price / Sales | 0.99 | 0.88 |
Price / Cash flow | 6.81 | 7.10 |
Dividend-yield factor | 5.30 | 4.53 |
Long-term projected earnings growth | 8.66 | 8.85 |
Historical earnings growth | -6.99 | -5.47 |
Sales growth | 0.78 | 5.29 |
Cash-flow growth | -9.73 | 0.99 |
Book-value growth | 5.47 | 1.69 |
30/04/2025
Fund | Category | |
---|---|---|
Greater Europe | 99.27 | 96.20 |
United Kingdom | 91.40 | 91.55 |
Eurozone | 5.47 | 3.35 |
Europe - ex Euro | 0.67 | 1.13 |
Europe - Emerging | 0.00 | 0.06 |
Africa | 0.00 | 0.02 |
Middle East | 1.74 | 0.10 |
Americas | 0.73 | 2.56 |
United States | 0.73 | 2.41 |
Canada | 0.00 | 0.12 |
Latin America | 0.00 | 0.03 |
Greater Asia | 0.00 | 1.24 |
Japan | 0.00 | 0.10 |
Australasia | 0.00 | 0.04 |
Asia - Developed | 0.00 | 0.50 |
Asia - Emerging | 0.00 | 0.60 |
30/04/2025
Fund | Category | |
---|---|---|
Cyclical | 64.71 | 45.03 |
Basic Materials | 11.98 | 5.84 |
Consumer Cyclical | 12.16 | 10.26 |
Financial Services | 35.21 | 25.17 |
Real Estate | 5.36 | 3.75 |
Sensitive | 18.90 | 19.61 |
Energy | 12.16 | 6.78 |
Industrials | 6.73 | 12.83 |
Defensive | 16.40 | 26.72 |
Consumer Defensive | 1.59 | 13.23 |
Healthcare | 7.72 | 8.37 |
Utilities | 7.08 | 5.12 |
30/04/2025
Fund | Category | |
---|---|---|
1 to 3 years | 12.72 | 0.55 |
3 to 5 years | 46.72 | 0.00 |
5 to 7 years | 21.83 | 0.00 |
7 to 10 years | 9.97 | 0.00 |
10 to 15 years | 1.27 | 0.00 |
15 to 20 years | 0.91 | 0.00 |
20 to 30 years | 1.24 | 60.53 |
Over 30 years | 0.49 | 0.00 |
30/04/2025
Fund | Category | |
---|---|---|
Government | 0.94 | 2.63 |
Treasury | 0.36 | 2.53 |
Government related | 0.58 | 0.10 |
Corporate | 22.77 | 4.74 |
Bank loan | 0.00 | -1.51 |
Corporate bond | 22.18 | 0.41 |
Preferred | 0.00 | 5.84 |
Securitized | 0.00 | 0.00 |
Covered bond | 0.00 | 0.00 |
Municipal | 0.00 | 0.00 |
Cash & equivalents | 0.00 | 0.00 |
Derivative | 0.00 | 0.00 |
Top 10 holdings
Assets in top 10 holdings % | 38.82 |
Total number of equity holdings | 61 |
Total number of bond holdings | 259 |
Holdings 30/04/2025 | % of assets |
---|---|
GSK PLC | 5.69 |
Rio Tinto PLC Ordinary Shares | 5.25 |
Barclays PLC | 4.86 |
Shell PLC | 4.74 |
HSBC Holdings PLC | 3.66 |
BP PLC | 3.16 |
Bellway PLC | 2.98 |
Land Securities Group PLC | 2.93 |
Centrica PLC | 2.79 |
OSB Group PLC | 2.77 |