Prices updated on 14 May 2025 | Print
Artemis Strategic Bond I Quarterly Acc
This fund can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment
This is included in our:
Before investing please read:
31/03/2025
Long | Short | Net | Category | |
---|---|---|---|---|
Stock | 0.00 | 0.00 | 0.00 | 0.48 |
Bond | 138.67 | 20.23 | 118.44 | 88.75 |
Cash | 17.43 | 32.01 | -14.58 | 12.30 |
Other | 0.00 | 3.86 | -3.86 | -1.52 |
Size
Share class size (mil) | 380 GBP (14/05/2025) |
Fund size (mil) | 825 GBP (06/05/2025) |
31/03/2025
Fund | Category | |
---|---|---|
1 to 3 years | 5.48 | 16.06 |
3 to 5 years | 17.44 | 16.99 |
5 to 7 years | 11.71 | 10.06 |
7 to 10 years | 14.23 | 20.09 |
10 to 15 years | 8.73 | 7.39 |
15 to 20 years | 0.00 | 2.30 |
20 to 30 years | 8.33 | 10.51 |
Over 30 years | 3.24 | 2.96 |
Fund | Category | |
---|---|---|
Effective Maturity (Y) | 2.46 | 9.20 |
Effective Duration | 2.10 | 5.26 |
Average Credit Quality | 12.00 | 12.00 |
31/03/2025
Fund | Category | |
---|---|---|
AAA | 9.02 | 10.69 |
AA | 9.05 | 13.48 |
A | 14.64 | 10.75 |
BBB | 32.26 | 31.72 |
BB | 22.33 | 15.16 |
B | 9.38 | 12.26 |
Below B | 0.31 | 1.43 |
Not rated | 3.02 | 4.51 |
31/03/2025
Fund | Category | |
---|---|---|
Government | 32.81 | 20.13 |
Treasury | 12.76 | 20.42 |
Government related | 20.05 | -0.29 |
Corporate | 73.43 | 60.28 |
Bank loan | 0.00 | 0.08 |
Convertible | 0.00 | 0.88 |
Corporate bond | 73.43 | 59.02 |
Preferred | 0.00 | 0.31 |
Securitized | 7.80 | 7.98 |
Agency mortgage backed | 3.30 | 1.99 |
Non-agency residential mortgage backed | 0.00 | 0.63 |
Commercial mortgage backed | 0.00 | 0.48 |
Covered bond | 0.00 | 0.34 |
Asset backed | 4.50 | 4.53 |
Municipal | 0.00 | 0.00 |
Cash & equivalents | 0.00 | 0.00 |
Derivative | 0.00 | 0.00 |
Top 10 holdings
Assets in top 10 holdings % | 42.48 |
Total number of equity holdings | 0 |
Total number of bond holdings | 173 |