Prices updated on 25 Apr 2025 | Print
Artemis Strategic Bond I Quarterly Acc
This fund can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment
This is included in our:
Before investing please read:
31/03/2025
Long | Short | Net | Category | |
---|---|---|---|---|
Stock | 0.00 | 0.00 | 0.00 | 0.48 |
Bond | 138.67 | 20.23 | 118.44 | 91.30 |
Cash | 17.43 | 32.01 | -14.58 | 10.41 |
Other | 0.00 | 3.86 | -3.86 | -2.19 |
Size
Share class size (mil) | 380 GBP (25/04/2025) |
Fund size (mil) | 818 GBP (22/04/2025) |
31/03/2025
Fund | Category | |
---|---|---|
1 to 3 years | 5.48 | 12.78 |
3 to 5 years | 17.44 | 17.99 |
5 to 7 years | 11.71 | 10.12 |
7 to 10 years | 14.23 | 21.72 |
10 to 15 years | 8.73 | 7.84 |
15 to 20 years | 0.00 | 1.64 |
20 to 30 years | 8.33 | 10.43 |
Over 30 years | 3.24 | 2.68 |
Fund | Category | |
---|---|---|
Effective Maturity (Y) | 2.46 | 10.70 |
Effective Duration | 2.10 | 4.55 |
Average Credit Quality | 12.00 | 12.00 |
31/03/2025
Fund | Category | |
---|---|---|
AAA | 9.02 | 6.12 |
AA | 9.05 | 16.30 |
A | 14.64 | 8.78 |
BBB | 32.26 | 32.72 |
BB | 22.33 | 17.09 |
B | 9.38 | 10.51 |
Below B | 0.31 | 1.26 |
Not rated | 3.02 | 7.22 |
31/03/2025
Fund | Category | |
---|---|---|
Government | 32.81 | 22.74 |
Treasury | 12.76 | 21.27 |
Government related | 20.05 | 1.47 |
Corporate | 73.43 | 59.67 |
Bank loan | 0.00 | 0.12 |
Convertible | 0.00 | 0.20 |
Corporate bond | 73.43 | 58.85 |
Preferred | 0.00 | 0.50 |
Securitized | 7.80 | 8.46 |
Agency mortgage backed | 3.30 | 2.05 |
Non-agency residential mortgage backed | 0.00 | 0.65 |
Commercial mortgage backed | 0.00 | 0.55 |
Covered bond | 0.00 | 0.42 |
Asset backed | 4.50 | 4.78 |
Municipal | 0.00 | 0.00 |
Cash & equivalents | 0.00 | 0.00 |
Derivative | 0.00 | 0.00 |
Top 10 holdings
Assets in top 10 holdings % | 42.48 |
Total number of equity holdings | 0 |
Total number of bond holdings | 173 |