Prices updated on 29 Apr 2025 | Print
JPM US Equity Income C Net Inc
This fund can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment
This is included in our:
Before investing please read:
31/03/2025
Long | Short | Net | Category | |
---|---|---|---|---|
Stock | 98.73 | 0.00 | 98.73 | 96.57 |
Bond | 0.00 | 0.00 | 0.00 | 0.00 |
Cash | 1.44 | 0.17 | 1.27 | 1.56 |
Other | 0.00 | 0.00 | 0.00 | 1.86 |
Size
Share class size (mil) | 586 GBP (29/04/2025) |
Fund size (mil) | 2,365 GBP (29/04/2025) |
31/03/2025
Fund | Category | |
---|---|---|
Giant | 14.88 | 26.42 |
Large | 68.08 | 36.54 |
Medium | 17.04 | 30.47 |
Small | 0.00 | 6.38 |
Micro | 0.00 | 0.19 |
31/03/2025
Fund | Category | |
---|---|---|
Price / Earnings | 16.90 | 17.12 |
Price / Book | 2.67 | 3.15 |
Price / Sales | 1.99 | 1.96 |
Price / Cash flow | 12.50 | 11.92 |
Dividend-yield factor | 2.58 | 2.50 |
Long-term projected earnings growth | 9.03 | 9.05 |
Historical earnings growth | 6.08 | 5.95 |
Sales growth | 7.04 | 6.25 |
Cash-flow growth | -1.33 | 3.38 |
Book-value growth | 5.73 | 6.52 |
31/03/2025
Fund | Category | |
---|---|---|
Greater Europe | 1.56 | 1.31 |
United Kingdom | 0.00 | 0.33 |
Eurozone | 0.87 | 0.48 |
Europe - ex Euro | 0.69 | 0.50 |
Europe - Emerging | 0.00 | 0.00 |
Africa | 0.00 | 0.00 |
Middle East | 0.00 | 0.00 |
Americas | 97.63 | 98.45 |
United States | 97.63 | 97.64 |
Canada | 0.00 | 0.66 |
Latin America | 0.00 | 0.14 |
Greater Asia | 0.80 | 0.24 |
Japan | 0.00 | 0.00 |
Australasia | 0.00 | 0.00 |
Asia - Developed | 0.80 | 0.24 |
Asia - Emerging | 0.00 | 0.00 |
31/03/2025
Fund | Category | |
---|---|---|
Cyclical | 38.83 | 31.79 |
Basic Materials | 2.12 | 3.23 |
Consumer Cyclical | 7.66 | 8.35 |
Financial Services | 26.24 | 17.60 |
Real Estate | 2.82 | 2.60 |
Sensitive | 31.69 | 41.19 |
Communication Services | 2.44 | 6.70 |
Energy | 6.89 | 5.49 |
Industrials | 13.44 | 10.07 |
Technology | 8.91 | 18.92 |
Defensive | 29.48 | 27.02 |
Consumer Defensive | 8.17 | 8.69 |
Healthcare | 16.61 | 12.65 |
Utilities | 4.69 | 5.69 |
31/03/2025
Fund | Category | |
---|---|---|
Government | 0.00 | 0.00 |
Corporate | 0.28 | 0.40 |
Convertible | 0.00 | 0.19 |
Corporate bond | 0.28 | 0.21 |
Securitized | 0.00 | 0.00 |
Municipal | 0.00 | 0.00 |
Cash & equivalents | 0.00 | 0.00 |
Derivative | 0.00 | 0.00 |
Top 10 holdings
Assets in top 10 holdings % | 24.03 |
Total number of equity holdings | 85 |
Total number of bond holdings | 0 |
Holdings 31/03/2025 | % of assets |
---|---|
Wells Fargo & Co | 3.59 |
UnitedHealth Group Inc | 2.87 |
Bank of America Corp | 2.72 |
ConocoPhillips | 2.24 |
Philip Morris International Inc | 2.24 |
Chevron Corp | 2.22 |
Charles Schwab Corp | 2.19 |
Air Products & Chemicals Inc | 2.09 |
AbbVie Inc | 1.97 |
Bristol-Myers Squibb Co | 1.90 |