Prices updated on 16 May 2025 | Print
JPM US Equity Income C Net Inc
This fund can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment
This is included in our:
Before investing please read:
31/03/2025
Long | Short | Net | Category | |
---|---|---|---|---|
Stock | 98.73 | 0.00 | 98.73 | 96.56 |
Bond | 0.00 | 0.00 | 0.00 | 0.00 |
Cash | 1.44 | 0.17 | 1.27 | 1.36 |
Other | 0.00 | 0.00 | 0.00 | 2.07 |
Size
Share class size (mil) | 615 GBP (16/05/2025) |
Fund size (mil) | 2,515 GBP (16/05/2025) |
31/03/2025
Fund | Category | |
---|---|---|
Giant | 14.88 | 24.94 |
Large | 68.08 | 37.85 |
Medium | 17.04 | 30.74 |
Small | 0.00 | 6.11 |
Micro | 0.00 | 0.36 |
31/03/2025
Fund | Category | |
---|---|---|
Price / Earnings | 16.90 | 16.82 |
Price / Book | 2.67 | 3.06 |
Price / Sales | 1.99 | 1.84 |
Price / Cash flow | 12.50 | 11.12 |
Dividend-yield factor | 2.58 | 2.56 |
Long-term projected earnings growth | 9.03 | 8.89 |
Historical earnings growth | 6.08 | 5.68 |
Sales growth | 7.04 | 6.42 |
Cash-flow growth | -1.33 | 2.99 |
Book-value growth | 5.73 | 6.48 |
31/03/2025
Fund | Category | |
---|---|---|
Greater Europe | 1.56 | 1.25 |
United Kingdom | 0.00 | 0.33 |
Eurozone | 0.87 | 0.46 |
Europe - ex Euro | 0.69 | 0.47 |
Europe - Emerging | 0.00 | 0.00 |
Africa | 0.00 | 0.00 |
Middle East | 0.00 | 0.00 |
Americas | 97.63 | 98.47 |
United States | 97.63 | 97.65 |
Canada | 0.00 | 0.67 |
Latin America | 0.00 | 0.15 |
Greater Asia | 0.80 | 0.28 |
Japan | 0.00 | 0.00 |
Australasia | 0.00 | 0.00 |
Asia - Developed | 0.80 | 0.28 |
Asia - Emerging | 0.00 | 0.00 |
31/03/2025
Fund | Category | |
---|---|---|
Cyclical | 38.83 | 32.06 |
Basic Materials | 2.12 | 3.18 |
Consumer Cyclical | 7.66 | 8.51 |
Financial Services | 26.24 | 17.75 |
Real Estate | 2.82 | 2.62 |
Sensitive | 31.69 | 41.05 |
Communication Services | 2.44 | 6.63 |
Energy | 6.89 | 5.10 |
Industrials | 13.44 | 10.16 |
Technology | 8.91 | 19.16 |
Defensive | 29.48 | 26.89 |
Consumer Defensive | 8.17 | 8.84 |
Healthcare | 16.61 | 12.53 |
Utilities | 4.69 | 5.52 |
31/03/2025
Fund | Category | |
---|---|---|
Government | 0.00 | 0.22 |
Treasury | 0.00 | 0.22 |
Corporate | 0.28 | 0.14 |
Convertible | 0.00 | 0.02 |
Corporate bond | 0.28 | 0.12 |
Securitized | 0.00 | 0.00 |
Municipal | 0.00 | 0.00 |
Cash & equivalents | 0.00 | 0.00 |
Derivative | 0.00 | 0.00 |
Top 10 holdings
Assets in top 10 holdings % | 24.03 |
Total number of equity holdings | 85 |
Total number of bond holdings | 0 |
Holdings 31/03/2025 | % of assets |
---|---|
Wells Fargo & Co | 3.59 |
UnitedHealth Group Inc | 2.87 |
Bank of America Corp | 2.72 |
ConocoPhillips | 2.24 |
Philip Morris International Inc | 2.24 |
Chevron Corp | 2.22 |
Charles Schwab Corp | 2.19 |
Air Products & Chemicals Inc | 2.09 |
AbbVie Inc | 1.97 |
Bristol-Myers Squibb Co | 1.90 |