Prices updated on 14 May 2025 | Print
BlackRock Gold and General D Acc
This fund can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment
This is included in our:
Before investing please read:
30/04/2025
Long | Short | Net | Category | |
---|---|---|---|---|
Stock | 92.09 | 0.00 | 92.09 | 93.77 |
Bond | 0.16 | 0.00 | 0.16 | 0.02 |
Cash | 5.83 | 1.41 | 4.42 | 1.63 |
Other | 3.33 | 0.00 | 3.33 | 4.58 |
Size
Share class size (mil) | - |
Fund size (mil) | 1,176 GBP (30/04/2025) |
30/04/2025
Fund | Category | |
---|---|---|
Giant | 7.78 | 7.22 |
Large | 26.51 | 24.00 |
Medium | 46.87 | 40.84 |
Small | 16.48 | 25.50 |
Micro | 2.37 | 2.44 |
30/04/2025
Fund | Category | |
---|---|---|
Price / Earnings | 13.00 | 11.71 |
Price / Book | 2.14 | 2.09 |
Price / Sales | 2.72 | 2.81 |
Price / Cash flow | 7.47 | 6.95 |
Dividend-yield factor | 1.23 | 1.08 |
Long-term projected earnings growth | 25.93 | 28.15 |
Historical earnings growth | 35.72 | 17.44 |
Sales growth | 9.03 | 5.58 |
Cash-flow growth | 23.88 | 22.66 |
Book-value growth | 8.16 | 5.60 |
30/04/2025
Fund | Category | |
---|---|---|
Greater Europe | 10.94 | 13.45 |
United Kingdom | 6.67 | 4.42 |
Eurozone | 0.00 | 0.02 |
Europe - ex Euro | 0.00 | 0.00 |
Europe - Emerging | 0.00 | 0.05 |
Africa | 4.27 | 8.95 |
Middle East | 0.00 | 0.00 |
Americas | 78.07 | 71.64 |
United States | 6.20 | 9.93 |
Canada | 71.86 | 60.76 |
Latin America | 0.00 | 0.96 |
Greater Asia | 10.99 | 14.91 |
Japan | 0.00 | 0.00 |
Australasia | 10.99 | 13.78 |
Asia - Developed | 0.00 | 0.07 |
Asia - Emerging | 0.00 | 1.06 |
30/04/2025
Fund | Category | |
---|---|---|
Cyclical | 100.00 | 99.08 |
Basic Materials | 100.00 | 99.08 |
Sensitive | 0.00 | 0.00 |
Defensive | 0.00 | 0.00 |
30/04/2025
Fund | Category | |
---|---|---|
Government | 0.00 | 0.86 |
Treasury | 0.00 | 0.86 |
Corporate | 3.48 | 3.76 |
Convertible | 0.00 | 2.66 |
Corporate bond | 3.48 | 1.10 |
Securitized | 0.00 | 0.00 |
Municipal | 0.00 | 0.00 |
Cash & equivalents | 0.00 | 0.00 |
Derivative | 0.00 | 0.00 |
Top 10 holdings
Assets in top 10 holdings % | 55.64 |
Total number of equity holdings | 42 |
Total number of bond holdings | 0 |
Holdings 30/04/2025 | % of assets |
---|---|
Barrick Mining Corp | 7.80 |
Agnico Eagle Mines Ltd | 7.16 |
Kinross Gold Corp | 7.12 |
Endeavour Mining PLC | 6.14 |
Newmont Corp | 5.65 |
Northern Star Resources Ltd | 5.21 |
Wheaton Precious Metals Corp | 4.67 |
BlackRock ICS Stlg LiqEnvtlyAwr Agcy Inc | 4.05 |
Eldorado Gold Corp | 3.99 |
Lundin Gold Inc | 3.84 |