BGF Sustainable EnergyD4
This fund can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment
Before investing please read:
Management
| Name of company | BlackRock (Luxembourg) SA |
| Phone | +44 20 77433000 |
| Website | www.blackrock.com |
| Address | 35 A, avenue J.F. Kennedy, - Luxembourg L-1855 Luxembourg |
Fund
| Domicile | LUX |
| Legal structure | SICAV |
| UCITS | Yes |
| Inception date | 25/06/2009 |
Managers
| Fund manager | Alastair Bishop |
| Manager start date | 02/11/2015 |
| Biography | Managing Director, is the Global Head of Sustainable Core Investing and a Portfolio Manager within the Thematics & Sectors team in BlackRock’s Fundamental Equities division. Mr. Bishop leads the team's energy investment pod and co-manages both traditional energy related strategies (e.g., BGF World Energy, BGF Natural Resources) and energy transition thematic strategies (e.g., BGF Sustainable Energy, BGF Future of Transport). Alastair sits on BlackRock's Climate Infrastructure Investment Committee and the EMEA Investment Stewardship Advisory Committee. He has also represented BlackRock on several external initiatives related to the energy transition including the City of London's Green Finance Initiative (2016-17) and the UK Government's Capital Markets Climate Initiative (2013-14). Mr. Bishop joined BlackRock in 2010 from Piper Jaffray where he was a Senior Research Analyst covering Clean Technology. Prior to joining Piper Jaffray in 2009, he covered the Renewable Energy and Industrial sectors for 8 years at the European Investment Bank, Dresdner Kleinwort. Mr. Bishop earned a BSc honours degree in Economics from the University of Nottingham in 2001. |
| Fund manager | Charles Lilford |
| Manager start date | 01/03/2018 |
| Biography | Director and Portfolio Manager is a member of the Thematics and Sectors team within BlackRock’s Fundamental Equities division. He co-manages the BGF Sustainable Energy and BGF Future of Transport funds. Prior to joining BlackRock in 2016, Mr. Lilford was an investment manager responsible for investments in the Energy and Industrial sectors and portfolio management for a private family office investment holding. He was responsible for building out the Energy and Clean Energy direct investment holdings of the industrial group, including 1,200 MW of energy generation infrastructure (including the Lyrestad Google Vestas wind project). He previously worked at Piper Jaffray (Energy & Industrials M&A and Capital Markets) and Dresdner Kleinwort (Generalist M&A). Mr. Lilford commenced his career working in global project finance focused on Clean Energy, Resources and Infrastructure. Mr. Lilford earned a B.Bus.Sci degree from the University of Cape Town in 2003. He also has qualifications from INSEAD and Stanford University. |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2026 AJ Bell. All rights reserved.