Prices updated on 14 May 2025 | Print
BlackRock UK Income D
This fund can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment
This is included in our:
Before investing please read:
30/04/2025
Long | Short | Net | Category | |
---|---|---|---|---|
Stock | 93.54 | 0.00 | 93.54 | 96.91 |
Bond | 0.02 | 0.00 | 0.02 | 0.00 |
Cash | 1.53 | 0.00 | 1.53 | 1.04 |
Other | 4.91 | 0.00 | 4.91 | 2.04 |
Size
Share class size (mil) | - |
Fund size (mil) | 578 GBP (30/04/2025) |
30/04/2025
Fund | Category | |
---|---|---|
Giant | 45.18 | 27.65 |
Large | 18.09 | 27.49 |
Medium | 27.73 | 29.87 |
Small | 8.73 | 12.21 |
Micro | 0.26 | 2.78 |
30/04/2025
Fund | Category | |
---|---|---|
Price / Earnings | 13.70 | 11.50 |
Price / Book | 1.82 | 1.58 |
Price / Sales | 1.49 | 0.88 |
Price / Cash flow | 9.95 | 7.10 |
Dividend-yield factor | 3.69 | 4.53 |
Long-term projected earnings growth | 8.33 | 8.85 |
Historical earnings growth | -1.51 | -5.47 |
Sales growth | 7.17 | 5.29 |
Cash-flow growth | 3.22 | 0.99 |
Book-value growth | 1.33 | 1.69 |
30/04/2025
Fund | Category | |
---|---|---|
Greater Europe | 96.26 | 96.20 |
United Kingdom | 96.26 | 91.55 |
Eurozone | 0.00 | 3.35 |
Europe - ex Euro | 0.00 | 1.13 |
Europe - Emerging | 0.00 | 0.06 |
Africa | 0.00 | 0.02 |
Middle East | 0.00 | 0.10 |
Americas | 3.74 | 2.56 |
United States | 3.74 | 2.41 |
Canada | 0.00 | 0.12 |
Latin America | 0.00 | 0.03 |
Greater Asia | 0.00 | 1.24 |
Japan | 0.00 | 0.10 |
Australasia | 0.00 | 0.04 |
Asia - Developed | 0.00 | 0.50 |
Asia - Emerging | 0.00 | 0.60 |
30/04/2025
Fund | Category | |
---|---|---|
Cyclical | 51.53 | 45.03 |
Basic Materials | 4.75 | 5.84 |
Consumer Cyclical | 12.75 | 10.26 |
Financial Services | 26.49 | 25.17 |
Real Estate | 7.55 | 3.75 |
Sensitive | 27.14 | 28.25 |
Communication Services | 3.03 | 6.23 |
Energy | 7.03 | 6.78 |
Industrials | 15.98 | 12.83 |
Technology | 1.11 | 2.41 |
Defensive | 21.32 | 21.60 |
Consumer Defensive | 12.78 | 13.23 |
Healthcare | 8.54 | 8.37 |
30/04/2025
Fund | Category | |
---|---|---|
Government | 0.00 | 2.63 |
Treasury | 0.00 | 2.53 |
Government related | 0.00 | 0.10 |
Corporate | 1.31 | 4.74 |
Bank loan | 0.00 | -1.51 |
Corporate bond | 1.31 | 0.41 |
Preferred | 0.00 | 5.84 |
Securitized | 0.00 | 0.00 |
Covered bond | 0.00 | 0.00 |
Municipal | 0.00 | 0.00 |
Cash & equivalents | 0.00 | 0.00 |
Derivative | 0.00 | 0.00 |
Top 10 holdings
Assets in top 10 holdings % | 42.36 |
Total number of equity holdings | 42 |
Total number of bond holdings | 0 |
Holdings 30/04/2025 | % of assets |
---|---|
RELX PLC | 6.50 |
AstraZeneca PLC | 6.41 |
3i Group Ord | 4.91 |
Shell PLC | 4.68 |
British American Tobacco PLC | 3.74 |
Unilever PLC | 3.43 |
Lloyds Banking Group PLC | 3.32 |
Admiral Group PLC | 3.24 |
Standard Chartered PLC | 3.16 |
HSBC Holdings PLC | 2.97 |