Prices updated on 25 Apr 2025 | Print
Rathbone Ethical Bond Fund I Inc
Not yet a customer?
Low cost dealing from £1.50Choose from our range of SIPP, ISA and Dealing accounts
Find out moreThis fund can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment
This is included in our:
Before investing please read:
31/03/2025
Long | Short | Net | Category | |
---|---|---|---|---|
Stock | 0.00 | 0.00 | 0.00 | 0.06 |
Bond | 94.67 | 0.00 | 94.67 | 94.37 |
Cash | 63.95 | 61.86 | 2.09 | 4.58 |
Other | 3.24 | 0.00 | 3.24 | 0.99 |
Size
Share class size (mil) | 454 GBP (28/04/2025) |
Fund size (mil) | 2,015 GBP (30/09/2024) |
31/03/2025
Fund | Category | |
---|---|---|
1 to 3 years | 4.00 | 10.19 |
3 to 5 years | 17.11 | 17.84 |
5 to 7 years | 16.43 | 14.23 |
7 to 10 years | 18.88 | 17.55 |
10 to 15 years | 6.86 | 11.80 |
15 to 20 years | 5.92 | 12.30 |
20 to 30 years | 25.09 | 5.76 |
Over 30 years | 5.42 | 5.68 |
Fund | Category | |
---|---|---|
Effective Maturity (Y) | 8.92 | 11.62 |
Effective Duration | 5.86 | 5.94 |
Average Credit Quality | 11.00 | 11.00 |
31/03/2025
Fund | Category | |
---|---|---|
AAA | 2.73 | 13.71 |
AA | 9.86 | 13.74 |
A | 11.08 | 21.50 |
BBB | 68.13 | 40.74 |
BB | 5.23 | 3.84 |
B | 0.00 | 1.67 |
Below B | 0.00 | 0.17 |
Not rated | 2.97 | 4.63 |
31/03/2025
Fund | Category | |
---|---|---|
Government | 9.70 | 11.28 |
Treasury | 8.41 | 3.23 |
Government related | 1.29 | 8.05 |
Corporate | 86.06 | 75.08 |
Convertible | 0.77 | 0.07 |
Corporate bond | 84.62 | 74.69 |
Preferred | 0.67 | 0.32 |
Securitized | 2.10 | 8.69 |
Agency mortgage backed | 0.78 | 2.83 |
Non-agency residential mortgage backed | 0.00 | 0.37 |
Covered bond | 0.60 | 1.02 |
Asset backed | 0.72 | 4.47 |
Municipal | 0.00 | 0.00 |
Cash & equivalents | 0.00 | 0.00 |
Derivative | 0.00 | 0.00 |
Top 10 holdings
Assets in top 10 holdings % | 24.24 |
Total number of equity holdings | 0 |
Total number of bond holdings | 220 |