Prices updated on 14 May 2025 | Print
Rathbone Ethical Bond Fund I Inc
This fund can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment
This is included in our:
Before investing please read:
31/03/2025
Long | Short | Net | Category | |
---|---|---|---|---|
Stock | 0.00 | 0.00 | 0.00 | 5.76 |
Bond | 94.67 | 0.00 | 94.67 | 95.14 |
Cash | 63.95 | 61.86 | 2.09 | -1.98 |
Other | 3.24 | 0.00 | 3.24 | 1.08 |
Size
Share class size (mil) | 449 GBP (14/05/2025) |
Fund size (mil) | 2,015 GBP (30/09/2024) |
31/03/2025
Fund | Category | |
---|---|---|
1 to 3 years | 4.00 | 6.70 |
3 to 5 years | 17.11 | 19.65 |
5 to 7 years | 16.43 | 11.77 |
7 to 10 years | 18.88 | 20.03 |
10 to 15 years | 6.86 | 13.15 |
15 to 20 years | 5.92 | 9.55 |
20 to 30 years | 25.09 | 6.75 |
Over 30 years | 5.42 | 5.30 |
Fund | Category | |
---|---|---|
Effective Maturity (Y) | 8.92 | 10.86 |
Effective Duration | 5.86 | 5.99 |
Average Credit Quality | 11.00 | 11.00 |
31/03/2025
Fund | Category | |
---|---|---|
AAA | 2.73 | 9.34 |
AA | 9.86 | 11.57 |
A | 11.08 | 27.69 |
BBB | 68.13 | 43.34 |
BB | 5.23 | 2.77 |
B | 0.00 | 1.84 |
Below B | 0.00 | 0.34 |
Not rated | 2.97 | 3.12 |
31/03/2025
Fund | Category | |
---|---|---|
Government | 9.70 | 17.95 |
Treasury | 8.41 | 3.15 |
Government related | 1.29 | 14.81 |
Corporate | 86.06 | 75.33 |
Convertible | 0.77 | 0.08 |
Corporate bond | 84.62 | 74.86 |
Preferred | 0.67 | 0.39 |
Securitized | 2.10 | 8.74 |
Agency mortgage backed | 0.78 | 2.91 |
Non-agency residential mortgage backed | 0.00 | 0.34 |
Covered bond | 0.60 | 0.92 |
Asset backed | 0.72 | 4.57 |
Municipal | 0.00 | 0.00 |
Cash & equivalents | 0.00 | 0.00 |
Derivative | 0.00 | 0.00 |
Top 10 holdings
Assets in top 10 holdings % | 24.24 |
Total number of equity holdings | 0 |
Total number of bond holdings | 220 |