Prices updated on 14 May 2025 | Print
iShares Corporate Bond Index (UK) D Inc
This fund can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment
Before investing please read:
30/04/2025
Long | Short | Net | Category | |
---|---|---|---|---|
Stock | 0.01 | 0.00 | 0.01 | 5.76 |
Bond | 99.18 | 0.00 | 99.18 | 95.14 |
Cash | 0.00 | 0.02 | -0.02 | -1.98 |
Other | 0.82 | 0.00 | 0.82 | 1.08 |
Size
Share class size (mil) | - |
Fund size (mil) | 3,998 GBP (30/04/2025) |
30/04/2025
Fund | Category | |
---|---|---|
Giant | 0.00 | 22.03 |
Large | 0.00 | 40.60 |
Medium | 50.65 | 32.32 |
Small | 42.54 | 4.64 |
Micro | 6.81 | 0.42 |
30/04/2025
Fund | Category | |
---|---|---|
Price / Earnings | 12.32 | 12.70 |
Price / Book | 1.99 | 1.88 |
Price / Sales | 1.04 | 1.02 |
Price / Cash flow | 8.65 | 7.94 |
Dividend-yield factor | 3.36 | 4.04 |
Long-term projected earnings growth | 7.75 | 9.45 |
Historical earnings growth | 2.49 | -2.42 |
Sales growth | 8.42 | 9.39 |
Cash-flow growth | 12.94 | 4.06 |
Book-value growth | 6.13 | 1.35 |
30/04/2025
Fund | Category | |
---|---|---|
Greater Europe | 100.00 | 92.69 |
United Kingdom | 97.04 | 87.78 |
Eurozone | 0.00 | 4.78 |
Europe - ex Euro | 0.00 | 0.02 |
Europe - Emerging | 0.00 | 0.02 |
Africa | 0.00 | 0.04 |
Middle East | 2.96 | 0.06 |
Americas | 0.00 | 5.95 |
United States | 0.00 | 5.87 |
Canada | 0.00 | 0.00 |
Latin America | 0.00 | 0.07 |
Greater Asia | 0.00 | 1.36 |
Japan | 0.00 | 0.69 |
Australasia | 0.00 | 0.00 |
Asia - Developed | 0.00 | 0.24 |
Asia - Emerging | 0.00 | 0.43 |
30/04/2025
Fund | Category | |
---|---|---|
Cyclical | 52.58 | 45.87 |
Basic Materials | 1.48 | 3.18 |
Consumer Cyclical | 24.88 | 10.23 |
Financial Services | 22.12 | 29.60 |
Real Estate | 4.10 | 2.86 |
Sensitive | 39.01 | 28.16 |
Communication Services | 6.86 | 11.19 |
Industrials | 23.82 | 11.95 |
Technology | 8.34 | 5.02 |
Defensive | 8.41 | 20.66 |
Consumer Defensive | 6.78 | 10.08 |
Healthcare | 0.00 | 8.85 |
Utilities | 1.63 | 1.73 |
30/04/2025
Fund | Category | |
---|---|---|
1 to 3 years | 24.09 | 6.70 |
3 to 5 years | 23.53 | 19.65 |
5 to 7 years | 10.64 | 11.77 |
7 to 10 years | 13.57 | 20.03 |
10 to 15 years | 11.35 | 13.15 |
15 to 20 years | 7.26 | 9.55 |
20 to 30 years | 6.55 | 6.75 |
Over 30 years | 3.00 | 5.30 |
Fund | Category | |
---|---|---|
Effective Maturity (Y) | 8.76 | 10.86 |
Effective Duration | 5.27 | 5.99 |
Average Credit Quality | 8.00 | 11.00 |
30/04/2025
Fund | Category | |
---|---|---|
AAA | 21.18 | 9.34 |
AA | 11.11 | 11.57 |
A | 30.02 | 27.69 |
BBB | 37.57 | 43.34 |
BB | 0.12 | 2.77 |
B | 0.00 | 1.84 |
Below B | 0.00 | 0.34 |
Not rated | 0.00 | 3.12 |
30/04/2025
Fund | Category | |
---|---|---|
Government | 24.46 | 17.95 |
Treasury | 0.71 | 3.15 |
Government related | 23.75 | 14.81 |
Corporate | 69.37 | 75.33 |
Convertible | 0.00 | 0.08 |
Corporate bond | 69.37 | 74.86 |
Preferred | 0.00 | 0.39 |
Securitized | 6.19 | 8.74 |
Agency mortgage backed | 1.62 | 2.91 |
Non-agency residential mortgage backed | 0.09 | 0.34 |
Covered bond | 1.11 | 0.92 |
Asset backed | 3.37 | 4.57 |
Municipal | 0.00 | 0.00 |
Cash & equivalents | 0.00 | 0.00 |
Derivative | 0.00 | 0.00 |
Top 10 holdings
Assets in top 10 holdings % | 4.00 |
Total number of equity holdings | 0 |
Total number of bond holdings | 1233 |
Holdings 30/04/2025 | % of assets |
---|---|
Kreditanstalt Fuer Wiederaufbau | 0.59 |
Kreditanstalt Fuer Wiederaufbau | 0.49 |
European Investment Bank | 0.47 |
European Investment Bank | 0.44 |
Kreditanstalt Fuer Wiederaufbau | 0.40 |
European Investment Bank | 0.39 |
Kreditanstalt Fuer Wiederaufbau | 0.32 |
Kreditanstalt Fuer Wiederaufbau | 0.31 |
Italy (Republic Of) | 0.30 |
Kreditanstalt Fuer Wiederaufbau | 0.30 |