Prices updated on 28 Apr 2025 | Print
iShares Corporate Bond Index (UK) D Inc
This fund can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment
Before investing please read:
31/03/2025
Long | Short | Net | Category | |
---|---|---|---|---|
Stock | 0.01 | 0.00 | 0.01 | 0.06 |
Bond | 99.33 | 0.00 | 99.33 | 94.37 |
Cash | 0.25 | 0.40 | -0.15 | 4.58 |
Other | 0.81 | 0.00 | 0.81 | 0.99 |
Size
Share class size (mil) | - |
Fund size (mil) | 4,150 GBP (31/03/2025) |
31/03/2025
Fund | Category | |
---|---|---|
Giant | 0.00 | 0.00 |
Large | 0.00 | 99.98 |
Medium | 48.68 | 0.00 |
Small | 43.42 | 0.02 |
Micro | 7.90 | 0.00 |
31/03/2025
Fund | Category | |
---|---|---|
Price / Earnings | 11.85 | 7.83 |
Price / Book | 1.91 | 0.66 |
Price / Sales | 0.95 | 1.65 |
Price / Cash flow | 8.20 | 3.29 |
Dividend-yield factor | 3.52 | 2.97 |
Long-term projected earnings growth | 8.23 | 19.00 |
Historical earnings growth | 1.66 | 44.58 |
Sales growth | 7.99 | 2.48 |
Cash-flow growth | 11.80 | 44.29 |
Book-value growth | 5.81 | 0.64 |
31/03/2025
Fund | Category | |
---|---|---|
Greater Europe | 100.00 | 100.00 |
United Kingdom | 97.22 | 99.84 |
Eurozone | 0.00 | 0.00 |
Europe - ex Euro | 0.00 | 0.16 |
Europe - Emerging | 0.00 | 0.00 |
Africa | 0.00 | 0.00 |
Middle East | 2.78 | 0.00 |
Americas | 0.00 | 0.00 |
United States | 0.00 | 0.00 |
Canada | 0.00 | 0.00 |
Latin America | 0.00 | 0.00 |
Greater Asia | 0.00 | 0.00 |
Japan | 0.00 | 0.00 |
Australasia | 0.00 | 0.00 |
Asia - Developed | 0.00 | 0.00 |
Asia - Emerging | 0.00 | 0.00 |
31/03/2025
Fund | Category | |
---|---|---|
Cyclical | 20.75 | 99.98 |
Financial Services | 20.75 | 99.98 |
Sensitive | 25.22 | 0.02 |
Industrials | 25.22 | 0.02 |
Defensive | 0.00 | 0.00 |
31/03/2025
Fund | Category | |
---|---|---|
1 to 3 years | 23.42 | 10.19 |
3 to 5 years | 23.97 | 17.84 |
5 to 7 years | 10.39 | 14.23 |
7 to 10 years | 13.35 | 17.55 |
10 to 15 years | 10.87 | 11.80 |
15 to 20 years | 7.86 | 12.30 |
20 to 30 years | 6.46 | 5.76 |
Over 30 years | 3.26 | 5.68 |
Fund | Category | |
---|---|---|
Effective Maturity (Y) | 8.76 | 11.62 |
Effective Duration | 5.27 | 5.94 |
Average Credit Quality | 8.00 | 11.00 |
31/03/2025
Fund | Category | |
---|---|---|
AAA | 21.18 | 13.71 |
AA | 11.11 | 13.74 |
A | 30.02 | 21.50 |
BBB | 37.57 | 40.74 |
BB | 0.12 | 3.84 |
B | 0.00 | 1.67 |
Below B | 0.00 | 0.17 |
Not rated | 0.00 | 4.63 |
31/03/2025
Fund | Category | |
---|---|---|
Government | 24.45 | 11.28 |
Treasury | 0.68 | 3.23 |
Government related | 23.77 | 8.05 |
Corporate | 69.44 | 75.08 |
Convertible | 0.00 | 0.07 |
Corporate bond | 69.44 | 74.69 |
Preferred | 0.00 | 0.32 |
Securitized | 6.26 | 8.69 |
Agency mortgage backed | 1.62 | 2.83 |
Non-agency residential mortgage backed | 0.09 | 0.37 |
Covered bond | 1.12 | 1.02 |
Asset backed | 3.43 | 4.47 |
Municipal | 0.00 | 0.00 |
Cash & equivalents | 0.00 | 0.00 |
Derivative | 0.00 | 0.00 |
Top 10 holdings
Assets in top 10 holdings % | 3.93 |
Total number of equity holdings | 0 |
Total number of bond holdings | 1241 |
Holdings 31/03/2025 | % of assets |
---|---|
Kreditanstalt Fuer Wiederaufbau | 0.59 |
Kreditanstalt Fuer Wiederaufbau | 0.49 |
European Investment Bank | 0.45 |
European Investment Bank | 0.44 |
Kreditanstalt Fuer Wiederaufbau | 0.38 |
European Investment Bank | 0.38 |
Ontario (Province Of) | 0.31 |
Kreditanstalt Fuer Wiederaufbau | 0.30 |
Electricite de France SA | 0.30 |
Kreditanstalt Fuer Wiederaufbau | 0.30 |