Prices updated on 29 Apr 2025 | Print
VT AJ Bell Global Growth I Acc
This fund can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment
Before investing please read:
31/03/2025
Long | Short | Net | Category | |
---|---|---|---|---|
Stock | 96.51 | 0.00 | 96.51 | 92.81 |
Bond | 0.01 | 0.00 | 0.01 | 0.00 |
Cash | 2.43 | 0.14 | 2.29 | 0.39 |
Other | 1.23 | 0.03 | 1.19 | 6.80 |
Size
Share class size (mil) | 286 GBP (29/04/2025) |
Fund size (mil) | 286 GBP (29/04/2025) |
31/03/2025
Fund | Category | |
---|---|---|
Giant | 50.42 | 62.38 |
Large | 34.16 | 18.00 |
Medium | 13.66 | 17.63 |
Small | 1.56 | 1.93 |
Micro | 0.19 | 0.05 |
31/03/2025
Fund | Category | |
---|---|---|
Price / Earnings | 13.80 | 18.68 |
Price / Book | 1.81 | 3.13 |
Price / Sales | 1.44 | 2.35 |
Price / Cash flow | 8.41 | 12.91 |
Dividend-yield factor | 3.06 | 1.87 |
Long-term projected earnings growth | 9.62 | 9.65 |
Historical earnings growth | 3.32 | 10.21 |
Sales growth | 4.05 | 5.90 |
Cash-flow growth | 1.18 | 6.78 |
Book-value growth | 5.61 | 8.18 |
31/03/2025
Fund | Category | |
---|---|---|
Greater Europe | 45.19 | 19.51 |
United Kingdom | 23.52 | 4.63 |
Eurozone | 11.60 | 9.90 |
Europe - ex Euro | 6.22 | 4.78 |
Europe - Emerging | 0.75 | 0.01 |
Africa | 0.93 | 0.01 |
Middle East | 2.17 | 0.17 |
Americas | 17.97 | 71.18 |
United States | 15.83 | 68.49 |
Canada | 0.01 | 2.42 |
Latin America | 2.13 | 0.27 |
Greater Asia | 36.84 | 9.31 |
Japan | 9.15 | 4.91 |
Australasia | 2.77 | 0.96 |
Asia - Developed | 9.87 | 2.06 |
Asia - Emerging | 15.05 | 1.37 |
31/03/2025
Fund | Category | |
---|---|---|
Cyclical | 39.89 | 32.46 |
Basic Materials | 5.40 | 3.00 |
Consumer Cyclical | 10.55 | 10.15 |
Financial Services | 21.75 | 17.44 |
Real Estate | 2.19 | 1.87 |
Sensitive | 39.84 | 47.51 |
Communication Services | 6.85 | 8.36 |
Energy | 5.07 | 2.57 |
Industrials | 12.72 | 10.51 |
Technology | 15.20 | 26.07 |
Defensive | 20.27 | 20.03 |
Consumer Defensive | 7.81 | 6.03 |
Healthcare | 9.43 | 11.92 |
Utilities | 3.03 | 2.08 |
31/03/2025
Fund | Category | |
---|---|---|
1 to 3 years | 38.52 | 26.89 |
3 to 5 years | 10.75 | 2.51 |
5 to 7 years | 13.80 | 0.46 |
7 to 10 years | 1.28 | 0.60 |
10 to 15 years | 0.00 | 0.00 |
15 to 20 years | 16.69 | 0.00 |
20 to 30 years | 1.28 | 0.00 |
Over 30 years | 0.00 | 0.00 |
31/03/2025
Fund | Category | |
---|---|---|
Government | 0.27 | 10.02 |
Treasury | 0.26 | 12.87 |
Government related | 0.01 | -2.85 |
Corporate | 1.01 | -0.19 |
Bank loan | -0.03 | 0.02 |
Convertible | 0.00 | 0.00 |
Corporate bond | 0.03 | -0.27 |
Preferred | 1.01 | 0.06 |
Securitized | 0.00 | 0.06 |
Covered bond | 0.00 | 0.01 |
Asset backed | 0.00 | 0.06 |
Municipal | 0.00 | 0.00 |
Cash & equivalents | 0.00 | 0.00 |
Derivative | 0.00 | 0.00 |
Top 10 holdings
Assets in top 10 holdings % | 90.35 |
Total number of equity holdings | 0 |
Total number of bond holdings | 0 |