Prices updated on 30 Apr 2025 | Print
Premier Miton Tellworth UK Smlr ComsFAcc
Not yet a customer?
Low cost dealing from £1.50Choose from our range of SIPP, ISA and Dealing accounts
Find out moreThis fund can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment
This is included in our:
Before investing please read:
31/01/2025
Long | Short | Net | Category | |
---|---|---|---|---|
Stock | 98.38 | 0.00 | 98.38 | 102.84 |
Bond | 0.00 | 0.00 | 0.00 | -0.30 |
Cash | 1.62 | 0.00 | 1.62 | -3.91 |
Other | 0.00 | 0.00 | 0.00 | 1.37 |
Size
Share class size (mil) | 82 GBP (30/04/2025) |
Fund size (mil) | 92 GBP (28/02/2025) |
31/01/2025
Fund | Category | |
---|---|---|
Giant | 0.00 | 0.35 |
Large | 0.00 | 0.76 |
Medium | 0.00 | 7.35 |
Small | 38.25 | 61.51 |
Micro | 61.75 | 30.02 |
31/01/2025
Fund | Category | |
---|---|---|
Price / Earnings | 11.82 | 11.19 |
Price / Book | 1.82 | 1.53 |
Price / Sales | 1.15 | 0.88 |
Price / Cash flow | 8.30 | 7.27 |
Dividend-yield factor | 3.15 | 3.49 |
Long-term projected earnings growth | 9.21 | 9.25 |
Historical earnings growth | 0.01 | 2.10 |
Sales growth | -12.80 | 2.60 |
Cash-flow growth | 8.33 | 3.10 |
Book-value growth | 2.64 | 1.44 |
31/01/2025
Fund | Category | |
---|---|---|
Greater Europe | 100.00 | 97.77 |
United Kingdom | 100.00 | 95.78 |
Eurozone | 0.00 | 1.34 |
Europe - ex Euro | 0.00 | 0.11 |
Europe - Emerging | 0.00 | 0.03 |
Africa | 0.00 | 0.27 |
Middle East | 0.00 | 0.25 |
Americas | 0.00 | 1.21 |
United States | 0.00 | 0.95 |
Canada | 0.00 | 0.23 |
Latin America | 0.00 | 0.03 |
Greater Asia | 0.00 | 1.02 |
Japan | 0.00 | 0.00 |
Australasia | 0.00 | 0.19 |
Asia - Developed | 0.00 | 0.62 |
Asia - Emerging | 0.00 | 0.21 |
31/01/2025
Fund | Category | |
---|---|---|
Cyclical | 43.58 | 42.62 |
Basic Materials | 4.74 | 6.34 |
Consumer Cyclical | 24.58 | 15.68 |
Financial Services | 10.17 | 16.42 |
Real Estate | 4.08 | 4.17 |
Sensitive | 37.20 | 43.89 |
Communication Services | 7.65 | 7.89 |
Industrials | 15.80 | 22.47 |
Technology | 13.76 | 13.52 |
Defensive | 19.22 | 10.76 |
Consumer Defensive | 14.14 | 6.10 |
Healthcare | 1.98 | 3.69 |
Utilities | 3.10 | 0.97 |
Top 10 holdings
Assets in top 10 holdings % | 37.11 |
Total number of equity holdings | 40 |
Total number of bond holdings | 0 |
Holdings 31/01/2025 | % of assets |
---|---|
Wilmington PLC | 4.56 |
Renold PLC | 4.05 |
Harworth Group PLC | 4.01 |
Cohort PLC | 3.93 |
Card Factory PLC | 3.73 |
Mpac Group PLC | 3.66 |
Premier Foods PLC | 3.60 |
Elementis PLC | 3.33 |
Coats Group PLC | 3.19 |
Telecom Plus PLC | 3.05 |