Prices updated on 28 Apr 2025 | Print
Waverton Sterling Bond P GBP
This fund can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment
This is included in our:
Before investing please read:
31/03/2025
Long | Short | Net | Category | |
---|---|---|---|---|
Stock | 0.69 | 0.00 | 0.69 | 0.48 |
Bond | 91.60 | 0.13 | 91.47 | 91.30 |
Cash | 37.93 | 33.67 | 4.26 | 10.41 |
Other | 3.58 | 0.00 | 3.58 | -2.19 |
Size
Share class size (mil) | 880 GBP (28/04/2025) |
Fund size (mil) | 1,255 GBP (28/04/2025) |
31/03/2025
Fund | Category | |
---|---|---|
Giant | 0.00 | 0.00 |
Large | 100.00 | 11.00 |
Medium | 0.00 | 0.00 |
Small | 0.00 | 89.00 |
Micro | 0.00 | 0.00 |
31/03/2025
Fund | Category | |
---|---|---|
Price / Earnings | 7.83 | 1.48 |
Price / Book | 0.66 | 0.66 |
Price / Sales | 1.65 | 0.30 |
Price / Cash flow | 0.00 | 0.59 |
Dividend-yield factor | 2.97 | 0.33 |
Long-term projected earnings growth | 19.00 | 19.00 |
Historical earnings growth | 45.07 | 15.48 |
Sales growth | 0.00 | 5.89 |
Cash-flow growth | 0.00 | -8.49 |
Book-value growth | 0.00 | 32.66 |
31/03/2025
Fund | Category | |
---|---|---|
Greater Europe | 100.00 | 100.00 |
United Kingdom | 100.00 | 100.00 |
Eurozone | 0.00 | 0.00 |
Europe - ex Euro | 0.00 | 0.00 |
Europe - Emerging | 0.00 | 0.00 |
Africa | 0.00 | 0.00 |
Middle East | 0.00 | 0.00 |
Americas | 0.00 | 0.00 |
United States | 0.00 | 0.00 |
Canada | 0.00 | 0.00 |
Latin America | 0.00 | 0.00 |
Greater Asia | 0.00 | 0.00 |
Japan | 0.00 | 0.00 |
Australasia | 0.00 | 0.00 |
Asia - Developed | 0.00 | 0.00 |
Asia - Emerging | 0.00 | 0.00 |
31/03/2025
Fund | Category | |
---|---|---|
Cyclical | 100.00 | 100.00 |
Financial Services | 100.00 | 100.00 |
Sensitive | 0.00 | 0.00 |
Defensive | 0.00 | 0.00 |
31/03/2025
Fund | Category | |
---|---|---|
1 to 3 years | 4.29 | 12.78 |
3 to 5 years | 6.70 | 17.99 |
5 to 7 years | 8.13 | 10.12 |
7 to 10 years | 11.64 | 21.72 |
10 to 15 years | 9.49 | 7.84 |
15 to 20 years | 10.01 | 1.64 |
20 to 30 years | 41.20 | 10.43 |
Over 30 years | 1.22 | 2.68 |
Fund | Category | |
---|---|---|
Effective Maturity (Y) | 16.46 | 10.70 |
Effective Duration | 8.52 | 4.55 |
Average Credit Quality | 10.00 | 12.00 |
31/03/2025
Fund | Category | |
---|---|---|
AAA | 3.55 | 6.12 |
AA | 60.48 | 16.30 |
A | 4.83 | 8.78 |
BBB | 15.83 | 32.72 |
BB | 12.09 | 17.09 |
B | 3.21 | 10.51 |
Below B | 0.00 | 1.26 |
Not rated | 0.00 | 7.22 |
31/03/2025
Fund | Category | |
---|---|---|
Government | 63.11 | 22.74 |
Treasury | 61.56 | 21.27 |
Government related | 1.54 | 1.47 |
Corporate | 32.58 | 59.67 |
Bank loan | 0.00 | 0.12 |
Convertible | 0.90 | 0.20 |
Corporate bond | 29.50 | 58.85 |
Preferred | 2.18 | 0.50 |
Securitized | 0.00 | 8.46 |
Agency mortgage backed | 0.00 | 2.05 |
Non-agency residential mortgage backed | 0.00 | 0.65 |
Commercial mortgage backed | 0.00 | 0.55 |
Covered bond | 0.00 | 0.42 |
Asset backed | 0.00 | 4.78 |
Municipal | 0.00 | 0.00 |
Cash & equivalents | 0.00 | 0.00 |
Derivative | 0.00 | 0.00 |
Top 10 holdings
Assets in top 10 holdings % | 44.64 |
Total number of equity holdings | 1 |
Total number of bond holdings | 105 |