Prices updated on 28 Apr 2025 | Print
SSGA SttStrtGlbHiYldBdScrnIdxIGBPIncH
This fund can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment
This is included in our:
Before investing please read:
31/03/2025
Long | Short | Net | Category | |
---|---|---|---|---|
Stock | 0.06 | 0.00 | 0.06 | -0.14 |
Bond | 97.00 | 0.00 | 97.00 | 96.45 |
Cash | 3.26 | 1.12 | 2.14 | 2.56 |
Other | 0.80 | 0.00 | 0.80 | 1.13 |
Size
Share class size (mil) | 140 GBP (28/04/2025) |
Fund size (mil) | 518 GBP (28/04/2025) |
31/03/2025
Fund | Category | |
---|---|---|
Giant | 0.00 | 0.00 |
Large | 100.00 | 0.00 |
Medium | 0.00 | 0.00 |
Small | 0.00 | 100.00 |
Micro | 0.00 | 0.00 |
31/03/2025
Fund | Category | |
---|---|---|
Price / Earnings | 7.83 | 1.35 |
Price / Book | 0.66 | 0.00 |
Price / Sales | 1.65 | 0.27 |
Price / Cash flow | 0.00 | 0.00 |
Dividend-yield factor | 2.97 | 0.00 |
Long-term projected earnings growth | 19.00 | 0.00 |
Historical earnings growth | 45.07 | 15.33 |
Sales growth | 0.00 | 5.89 |
Cash-flow growth | 0.00 | 0.00 |
Book-value growth | 0.00 | 0.00 |
31/03/2025
Fund | Category | |
---|---|---|
Greater Europe | 100.00 | 100.00 |
United Kingdom | 100.00 | 100.00 |
Eurozone | 0.00 | 0.00 |
Europe - ex Euro | 0.00 | 0.00 |
Europe - Emerging | 0.00 | 0.00 |
Africa | 0.00 | 0.00 |
Middle East | 0.00 | 0.00 |
Americas | 0.00 | 0.00 |
United States | 0.00 | 0.00 |
Canada | 0.00 | 0.00 |
Latin America | 0.00 | 0.00 |
Greater Asia | 0.00 | 0.00 |
Japan | 0.00 | 0.00 |
Australasia | 0.00 | 0.00 |
Asia - Developed | 0.00 | 0.00 |
Asia - Emerging | 0.00 | 0.00 |
31/03/2025
Fund | Category | |
---|---|---|
Cyclical | 100.00 | 100.00 |
Financial Services | 100.00 | 100.00 |
Sensitive | 0.00 | 0.00 |
Defensive | 0.00 | 0.00 |
31/03/2025
Fund | Category | |
---|---|---|
1 to 3 years | 22.30 | 21.40 |
3 to 5 years | 41.09 | 33.80 |
5 to 7 years | 21.57 | 33.94 |
7 to 10 years | 8.73 | 3.73 |
10 to 15 years | 1.16 | 0.49 |
15 to 20 years | 0.76 | 0.17 |
20 to 30 years | 1.93 | 2.09 |
Over 30 years | 1.92 | 2.33 |
31/03/2025
Fund | Category | |
---|---|---|
Government | 0.19 | -2.97 |
Treasury | 0.00 | 0.65 |
Government related | 0.19 | -3.62 |
Corporate | 97.65 | 100.07 |
Bank loan | 0.00 | 0.95 |
Convertible | 0.03 | 0.40 |
Corporate bond | 97.62 | 98.42 |
Preferred | 0.00 | 0.31 |
Securitized | 0.00 | 0.96 |
Agency mortgage backed | 0.00 | 0.00 |
Non-agency residential mortgage backed | 0.00 | 0.00 |
Covered bond | 0.00 | 0.00 |
Asset backed | 0.00 | 0.96 |
Municipal | 0.00 | 0.00 |
Cash & equivalents | 0.00 | 0.00 |
Derivative | 0.00 | 0.00 |
Top 10 holdings
Assets in top 10 holdings % | 1.83 |
Total number of equity holdings | 1 |
Total number of bond holdings | 2855 |