Prices updated on 15 May 2025 | Print
SSGA Stt Strt Glb HY Bd Scrn IdxIGBPIncH
This fund can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment
This is included in our:
Before investing please read:
30/04/2025
Long | Short | Net | Category | |
---|---|---|---|---|
Stock | 0.03 | 0.00 | 0.03 | 0.08 |
Bond | 96.00 | 0.00 | 96.00 | 78.94 |
Cash | 3.33 | 0.11 | 3.22 | 17.75 |
Other | 0.74 | 0.00 | 0.74 | 3.24 |
Size
Share class size (mil) | 142 GBP (15/05/2025) |
Fund size (mil) | 521 GBP (15/05/2025) |
30/04/2025
Fund | Category | |
---|---|---|
Giant | 0.00 | - |
Large | 100.00 | - |
Medium | 0.00 | - |
Small | 0.00 | - |
Micro | 0.00 | - |
30/04/2025
Fund | Category | |
---|---|---|
Price / Earnings | 7.90 | 1.33 |
Price / Book | 0.66 | 0.00 |
Price / Sales | 1.64 | 0.27 |
Price / Cash flow | 0.00 | 0.00 |
Dividend-yield factor | 2.97 | 0.00 |
Long-term projected earnings growth | 19.00 | 0.00 |
Historical earnings growth | 45.07 | 15.33 |
Sales growth | 0.00 | 5.89 |
Cash-flow growth | 0.00 | 0.00 |
Book-value growth | 0.00 | 0.00 |
30/04/2025
Fund | Category | |
---|---|---|
Greater Europe | 100.00 | 0.00 |
United Kingdom | 100.00 | 0.00 |
Eurozone | 0.00 | 0.00 |
Europe - ex Euro | 0.00 | 0.00 |
Europe - Emerging | 0.00 | 0.00 |
Africa | 0.00 | 0.00 |
Middle East | 0.00 | 0.00 |
Americas | 0.00 | 0.00 |
United States | 0.00 | 0.00 |
Canada | 0.00 | 0.00 |
Latin America | 0.00 | 0.00 |
Greater Asia | 0.00 | 0.00 |
Japan | 0.00 | 0.00 |
Australasia | 0.00 | 0.00 |
Asia - Developed | 0.00 | 0.00 |
Asia - Emerging | 0.00 | 0.00 |
30/04/2025
Fund | Category | |
---|---|---|
1 to 3 years | 23.93 | 16.86 |
3 to 5 years | 40.79 | 36.56 |
5 to 7 years | 21.34 | 35.58 |
7 to 10 years | 7.59 | 2.16 |
10 to 15 years | 1.40 | 0.64 |
15 to 20 years | 0.67 | 0.28 |
20 to 30 years | 2.10 | 2.71 |
Over 30 years | 1.80 | 2.86 |
30/04/2025
Fund | Category | |
---|---|---|
Government | 0.18 | -11.47 |
Treasury | 0.00 | 0.90 |
Government related | 0.18 | -12.37 |
Corporate | 96.57 | 93.30 |
Bank loan | 0.00 | 0.88 |
Convertible | 0.05 | 0.49 |
Corporate bond | 96.52 | 91.27 |
Preferred | 0.00 | 0.65 |
Securitized | 0.00 | 0.80 |
Agency mortgage backed | 0.00 | 0.00 |
Non-agency residential mortgage backed | 0.00 | 0.00 |
Covered bond | 0.00 | 0.00 |
Asset backed | 0.00 | 0.79 |
Municipal | 0.00 | 0.00 |
Cash & equivalents | 0.00 | 0.00 |
Derivative | 0.00 | 0.00 |
Top 10 holdings
Assets in top 10 holdings % | 1.98 |
Total number of equity holdings | 1 |
Total number of bond holdings | 2546 |