Prices updated on 15 May 2025 | Print
Jupiter Asian Income I GBP Inc
This fund can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment
This is included in our:
Before investing please read:
31/03/2025
Long | Short | Net | Category | |
---|---|---|---|---|
Stock | 99.92 | 0.00 | 99.92 | 98.86 |
Bond | 0.04 | 0.00 | 0.04 | 0.03 |
Cash | 1.13 | 1.08 | 0.05 | 0.55 |
Other | 0.00 | 0.00 | 0.00 | 0.56 |
Size
Share class size (mil) | 421 GBP (15/05/2025) |
Fund size (mil) | 1,855 GBP (17/07/2024) |
31/03/2025
Fund | Category | |
---|---|---|
Giant | 70.11 | 59.50 |
Large | 20.60 | 28.72 |
Medium | 9.29 | 10.13 |
Small | 0.00 | 1.32 |
Micro | 0.00 | 0.33 |
31/03/2025
Fund | Category | |
---|---|---|
Price / Earnings | 14.46 | 11.82 |
Price / Book | 1.69 | 1.40 |
Price / Sales | 1.55 | 1.44 |
Price / Cash flow | 9.26 | 7.23 |
Dividend-yield factor | 4.03 | 4.34 |
Long-term projected earnings growth | 12.45 | 7.71 |
Historical earnings growth | 4.76 | 7.03 |
Sales growth | 3.77 | 1.10 |
Cash-flow growth | 1.70 | 2.78 |
Book-value growth | 6.39 | 4.68 |
31/03/2025
Fund | Category | |
---|---|---|
Greater Europe | 2.96 | 2.64 |
United Kingdom | 2.96 | 2.43 |
Eurozone | 0.00 | 0.21 |
Europe - ex Euro | 0.00 | 0.00 |
Europe - Emerging | 0.00 | 0.00 |
Africa | 0.00 | 0.00 |
Middle East | 0.00 | 0.00 |
Americas | 4.96 | 1.38 |
United States | 4.96 | 1.38 |
Canada | 0.00 | 0.00 |
Latin America | 0.00 | 0.00 |
Greater Asia | 92.08 | 95.98 |
Japan | 0.00 | 0.10 |
Australasia | 18.78 | 14.55 |
Asia - Developed | 53.56 | 47.43 |
Asia - Emerging | 19.74 | 33.90 |
31/03/2025
Fund | Category | |
---|---|---|
Cyclical | 39.91 | 47.28 |
Basic Materials | 8.12 | 4.95 |
Consumer Cyclical | 7.68 | 8.90 |
Financial Services | 19.35 | 27.21 |
Real Estate | 4.77 | 6.21 |
Sensitive | 47.73 | 41.29 |
Communication Services | 4.97 | 9.32 |
Energy | 2.87 | 1.97 |
Industrials | 4.78 | 6.81 |
Technology | 35.11 | 23.19 |
Defensive | 12.35 | 10.37 |
Consumer Defensive | 8.31 | 6.84 |
Utilities | 4.05 | 3.53 |
31/03/2025
Fund | Category | |
---|---|---|
Government | 1.66 | 7.31 |
Treasury | 0.60 | 5.75 |
Government related | 1.07 | 1.56 |
Corporate | 34.13 | 3.24 |
Corporate bond | 34.12 | 3.24 |
Securitized | 0.00 | 0.11 |
Agency mortgage backed | 0.00 | 0.08 |
Commercial mortgage backed | 0.00 | 0.02 |
Asset backed | 0.00 | 0.02 |
Municipal | 0.00 | 0.00 |
Cash & equivalents | 0.00 | 0.00 |
Derivative | 0.00 | 0.00 |
Top 10 holdings
Assets in top 10 holdings % | 57.92 |
Total number of equity holdings | 27 |
Total number of bond holdings | 0 |