Market closed
Prices delayed by at least 15 minutes | Prices updated on 09 May 2025, 17.09 BST | Print
Accesso Technology Group PLC (ACSO)
ORD 1PNot yet a customer?
Low cost dealing from £1.50Choose from our range of SIPP, ISA and Dealing accounts
Find out moreThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Dividend reinvestment
Company profile
accesso Technology Group PLC is a software company engaged in the development and application of ticketing, mobile, and eCommerce technologies, licensing, and operation of virtual queuing solutions, and providing a personalized experience to customers within the attractions and leisure industry. It operates in the Ticketing and Distribution segment. Its solutions are accesso LoQueue, accesso Passport, accesso Siriuswarem, and accesso ShoWare, which provide solutions for ticketing & admissions, gift cards, kiosks, and eCommerce, box office, call center, and social media sales, food and beverage, retail, eCommerce via kiosk or mobile. It has a presence in the UK, other Europe, Australia, the USA, and Canada which drives key revenue, in Central and South America.
Address
Unit 5, The Pavilions
Ruscombe Park
Twyford Berks
Berks
GBR
RG10 9NN
Telephone
+44 1189347400
Major shareholders
Name | Amount | Holding (%) |
---|---|---|
Long Path Partners, LP | 6,697,096 | 16.68 |
Canaccord Genuity Group Inc | 5,386,557 | 13.42 |
Chelverton Asset Management Ltd | 2,000,000 | 4.98 |
Standard Life Aberdeen PLC | 1,170,830 | 4.24 |
BGF Investment Management Ltd | 1,428,430 | 3.56 |
Key personnel
Name | Position |
---|---|
Mr. Steven Kyle Brown | Executive Director,Chief Executive Officer |
Mr. William Vernon Russell | Non-Executive Director,Chairman |
Mr. Andrew Malpass | Non-Executive Director |
Mr. Matthew Charles Boyle | Executive Director,Chief Financial Officer |
Forecast key dates
Previous key dates
Activity analysis
2023 Turnover ($) | 2024 Turnover ($) | |
---|---|---|
Amortisation related to acquired intangibles | -2.82 mn | -4.21 mn |
Capitalised development costs | 2.84 mn | -2.63 mn |
Central unallocated costs | -90.80 mn | -93.54 mn |
Depreciation and amortisation (excluding acquired intangibles) | -7.83 mn | -4.26 mn |
Exceptional costs relating to acquisitions | -2.69 mn | - |
Guest Experience | 76.66 mn | 57.19 mn |
Share-based payments | -3.19 mn | -3.71 mn |
Ticketing and Distribution | 187.28 mn | 201.96 mn |
Acquisition, integration and disposal related costs | - | -0.13 mn |
Capitalised development spend | - | 2.63 mn |
Professional services | - | 12.15 mn |
Total | 159.46 mn | 165.45 mn |
Geographical analysis
2023 Turnover ($) | 2024 Turnover ($) | |
---|---|---|
Africa | 0.19 mn | 0.37 mn |
Australia | 5.80 mn | 6.15 mn |
Canada | 15.40 mn | 14.35 mn |
Contract assets | 0.78 mn | 0.76 mn |
Deferred tax assets | 16.70 mn | 15.04 mn |
France | 1.36 mn | 1.48 mn |
Germany | 2.86 mn | 2.30 mn |
Ireland | 2.51 mn | 2.13 mn |
Italy | 40.39 mn | 39.44 mn |
Japan | 1.75 mn | 1.89 mn |
Mexico | 3.81 mn | 3.23 mn |
Netherlands | 1.01 mn | 0.98 mn |
Other Asia/south Pacific | 1.26 mn | 1.40 mn |
Other Central and South America | 0.92 mn | 0.87 mn |
Other Europe | 0.75 mn | 0.98 mn |
Singapore | 2.95 mn | 3.76 mn |
Spain | 1.39 mn | 1.28 mn |
UK | 50.47 mn | 56.68 mn |
USA | 181.79 mn | 172.85 mn |
United Arab Emirates | 3.06 mn | 3.64 mn |
Other Middle East | - | 0.37 mn |
Total | 335.15 mn | 329.96 mn |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2025 AJ Bell. All rights reserved.