Market closed
Prices delayed by at least 15 minutes | Prices updated on 09 May 2025, 17.48 BST | Print
Asos PLC (ASC)
ORD 3.5PThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Dividend reinvestment
Company profile
Asos is a global e-commerce player focusing on fashion and cosmetics and targeting the youth segment (20-somethings) globally. Of its revenue, 45% comes from its UK home market, 30% from other European Union countries, 13% from the United States, 12% from the rest of the world. The company ships to 240 countries from its three warehouses located in the UK, continental Europe, and the United States. It offers over 85 000 products on its website from third-party brands and itsown labels.
Address
Hampstead Road
Greater London House
London
GBR
NW1 7FB
Telephone
+44 2077561000
Major shareholders
Name | Amount | Holding (%) |
---|---|---|
Aktieselskabet | 33,775,687 | 29.01 |
Frasers Group PLC | 26,200,414 | 21.95 |
Camelot Capital Partners LLC | 18,390,264 | 15.43 |
Schroder Investment Management Limited | 6,027,188 | 5.06 |
Key personnel
Name | Position |
---|---|
Mr. Robert Bready | Executive Director,Product and Trading Director |
Mr. Nicholas John Robertson | Non-Executive Director |
Mr. Jorgen Madsen Lindemann | Non-Executive Director,Chairman |
Mr. Jose Antonio Ramos Calamonte | Executive Director,Chief Executive Officer |
Mr. William Barker | Non-Executive Director |
Mr. Dave Murray | Executive Director,Chief Financial Officer |
Forecast key dates
Name | Key Date |
---|---|
ASOS PLC Second Quarter Earnings Conference Call for 2026 | 24/04/2026 |
ASOS PLC Second Quarter Earnings Results for 2026 | 24/04/2026 |
ASOS PLC Annual General Meeting for 2025 | 22/01/2026 |
ASOS PLC Annual Report for 2025 | 18/11/2025 |
ASOS PLC Fourth Quarter Earnings Results for 2025 | 05/11/2025 |
ASOS PLC Fourth Quarter Earnings Conference Call for 2025 | 05/11/2025 |
Previous key dates
Name | Key Date |
---|---|
ASOS PLC Second Quarter Earnings Conference Call for 2025 | 24/04/2025 |
ASOS PLC Second Quarter Earnings Result for 2025 | 24/04/2025 |
ASOS PLC Annual General Meeting for 2024 | 22/01/2025 |
ASOS PLC Annual Report for 2024 | 18/11/2024 |
ASOS PLC Fourth Quarter Earnings Result for 2024 | 05/11/2024 |
ASOS PLC Fourth Quarter Earnings Conference Call for 2024 | 05/11/2024 |
Activity analysis
2023 Turnover (£) | 2024 Turnover (£) | |
---|---|---|
Single Segment | 3.55 bn | 2.91 bn |
Total | 3.55 bn | 2.91 bn |
Geographical analysis
2023 Turnover (£) | 2024 Turnover (£) | |
---|---|---|
European Union | 1.16 bn | 1.01 bn |
Rest of World | 337.30 mn | 225.00 mn |
UK | 1.55 bn | 1.33 bn |
US | 501.10 mn | 338.80 mn |
Total | 3.55 bn | 2.91 bn |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2025 AJ Bell. All rights reserved.