Prices delayed by at least 15 minutes | Prices updated on 09 May 2025, 17.48 BST | Print
Aviva PLC (AV.)
ORD 32 17/19PThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment and Dividend reinvestment
Balance sheet
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Fiscal year ends | 31/12/2020 | 31/12/2021 | 31/12/2022 | 31/12/2023 | 31/12/2024 |
Assets | |||||
Non current assets | |||||
Intangible | 4,233 | 2,735 | 3,042 | 3,068 | 3,715 |
Tangible | 768 | 428 | 350 | 424 | 355 |
Investments | - | - | - | - | - |
Other | - | - | - | - | - |
Total | - | - | - | - | - |
Current assets | |||||
Stock | - | - | - | - | - |
Debtors | 9,497 | 3,910 | 3,816 | 3,816 | 3,959 |
Cash and securities | 18,487 | 12,485 | 22,505 | 17,273 | 23,481 |
Total | - | - | - | - | - |
Held for disposal | - | - | - | - | - |
Total assets | 479,857 | 351,924 | 309,583 | 328,843 | 353,883 |
Liabilities and equity | |||||
Liabilities | |||||
Current | - | - | - | - | - |
Non-current | - | - | - | - | - |
Total | 459,297 | 335,234 | 299,369 | 319,243 | 345,262 |
Equity | |||||
Share capital | 2,468 | 2,475 | 6,242 | 1,142 | 1,142 |
Reserves | 17,098 | 14,065 | 3,336 | 7,818 | 6,829 |
Shareholders funds | 19,354 | 16,238 | 9,704 | 9,082 | 8,105 |
Minorities | 1,006 | 252 | 310 | 318 | 316 |
Total | 20,560 | 16,690 | 10,214 | 9,600 | 8,621 |
Total liabilities and equity | 479,857 | 351,924 | 309,583 | 328,843 | 353,883 |
Investment ratios | |||||
ROCE | - | - | - | - | - |
ROE | 14.94 | 10.95 | -8.36 | 11.55 | 7.95 |
Gross gearing | 57.48 | 45.23 | 83.16 | 81.12 | 84.96 |
Interest cover x | 4.65 | 2.26 | -2.79 | 4.59 | 3.52 |
Quick ratio r | - | - | - | - | - |
Current ratio r | - | - | - | - | - |
Borrowings | |||||
Total borrowings | 11,125 | 7,344 | 8,070 | 7,367 | 6,886 |
Due < 1 Yr | - | - | - | - | - |
Due 1-2 Yrs | - | - | - | - | - |
Due 2-5 Yrs | - | - | - | - | - |
Due > 5 Yrs | - | - | - | - | - |
GBP in millions except per share data.