Market closed
Prices delayed by at least 15 minutes | Prices updated on 09 May 2025, 17.24 BST | Print
Avacta Group PLC (AVCT)
ORD 10PThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Dividend reinvestment
Balance sheet
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Fiscal year ends | 31/12/2019 | 31/12/2020 | 31/12/2021 | 31/12/2022 | 31/12/2023 |
Assets | |||||
Non current assets | |||||
Intangible | 12 | 9 | 8 | 26 | 31 |
Tangible | 3 | 5 | 4 | 8 | 10 |
Investments | - | - | 0 | 3 | 4 |
Other | - | - | 0 | 0 | 0 |
Total | 15 | 14 | 12 | 37 | 45 |
Current assets | |||||
Stock | 0 | 0 | 0 | 2 | 3 |
Debtors | 1 | 2 | 2 | 4 | 4 |
Cash and securities | 9 | 48 | 26 | 42 | 17 |
Total | - | 53 | 33 | - | - |
Held for disposal | - | 0 | 1 | - | - |
Total assets | 28 | 67 | 47 | 93 | 73 |
Liabilities and equity | |||||
Liabilities | |||||
Current | 2 | 4 | 4 | 68 | 45 |
Non-current | 1 | 2 | 1 | 4 | 6 |
Total | 3 | 6 | 6 | 72 | 51 |
Equity | |||||
Share capital | 27 | 79 | 80 | 89 | 112 |
Reserves | 4 | -12 | -33 | -62 | -85 |
Shareholders funds | 26 | 62 | 41 | 21 | 22 |
Minorities | - | - | - | - | - |
Total | 26 | 62 | 41 | 21 | 22 |
Total liabilities and equity | 28 | 67 | 47 | 93 | 73 |
Investment ratios | |||||
ROCE | -43.38 | -41.61 | -49.26 | -78.84 | -31.46 |
ROE | -43.18 | -43.06 | -51.02 | -117.75 | -116.57 |
Gross gearing | NaN | 3.30 | 4.13 | 113.57 | 107.83 |
Interest cover x | - | -210.92 | - | -14.98 | -0.85 |
Quick ratio r | - | 13.14 | 6.39 | 0.67 | 0.47 |
Current ratio r | - | 14.08 | 7.95 | 0.82 | 0.62 |
Borrowings | |||||
Total borrowings | 1 | 2 | 2 | 24 | 24 |
Due < 1 Yr | 0 | 0 | 0 | 20 | 17 |
Due 1-2 Yrs | - | - | - | - | - |
Due 2-5 Yrs | - | - | - | - | - |
Due > 5 Yrs | 1 | 2 | 1 | 4 | 6 |
GBP in millions except per share data.