Prices delayed by at least 15 minutes | Prices updated on 09 May 2025, 17.24 BST | Print
Avingtrans PLC (AVG)
ORD 5PThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Dividend reinvestment
Income statement
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Fiscal year ends | 31/05/2020 | 31/05/2021 | 31/05/2022 | 31/05/2023 | 31/05/2024 |
Turnover | 92 | 99 | 99 | 116 | 137 |
Expenses | 91 | 92 | 92 | 108 | 131 |
EBITDA | 8 | 11 | 12 | 13 | 13 |
EBIT | 1 | 6 | 7 | 8 | 6 |
Operating profit (reported) | 1 | 6 | 7 | 8 | 6 |
Operating profit (adjusted) | 3 | 8 | 8 | 9 | 8 |
Investment income | - | - | - | - | - |
Exceptional items | -0 | -0 | 0 | -0 | 0 |
Net interest | -1 | -1 | -0 | -0 | -1 |
Pre-tax profit | -0 | 5 | 7 | 7 | 5 |
Tax | 0 | 0 | 1 | 1 | 1 |
Net profit | -0 | 5 | 6 | 6 | 4 |
Minority interests | 0 | 0 | 0 | 0 | 0 |
Profit for financial year | 1 | 27 | 6 | 5 | 4 |
Ordinary dividends | -1 | - | -1 | -1 | -1 |
Retained profit | 0 | - | 5 | 4 | 2 |
Per share data | |||||
DPS p | 2.40 | 0.00 | 5.60 | 4.30 | 4.60 |
Normalized EPS p | -0.28 | 15.91 | 17.73 | 18.94 | 10.87 |
Reported EPS p | -0.30 | 15.60 | 18.10 | 18.90 | 10.90 |
Investment ratios | |||||
Operating margin | 0.01 | 0.06 | 0.07 | 0.07 | 0.04 |
DPS growth % | -0.35 | - | - | -0.23 | 0.07 |
Dividend cover x | 1.79 | - | 3.23 | 4.40 | 2.37 |
Norm EPS growth % | - | - | 0.13 | 0.06 | -0.43 |
Reported EPS growth % | -0.46 | 18.44 | -0.78 | -0.16 | -0.29 |
GBP in millions except per share data.