Market closed
Prices delayed by at least 15 minutes | Prices updated on 13 May 2025, 17.15 BST | Print
Barr (A.G.) PLC (BAG)
ORD 4 1/6PNot yet a customer?
Low cost dealing from £1.50Choose from our range of SIPP, ISA and Dealing accounts
Find out moreThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment and Dividend reinvestment
Date | Director | Deal type | Number of shares dealt | Price | Value of trade |
---|---|---|---|---|---|
12/05/2025 | Ms. Julie A BarrNon-Executive Director | Transfer in | 10 | £0 | £0 |
12/05/2025 | Ms. Julie A BarrNon-Executive Director | Purchase | 21 | £7.02 | £147 |
12/05/2025 | Mr. Euan Angus SutherlandExecutive Director,Chief Executive Officer | Transfer in | 10 | £0 | £0 |
12/05/2025 | Mr. Euan Angus SutherlandExecutive Director,Chief Executive Officer | Purchase | 21 | £7.02 | £147 |
12/05/2025 | Mr. Stuart LorimerExecutive Director,Chief Financial Officer and Chief Operating Officer | Transfer in | 10 | £0 | £0 |
12/05/2025 | Mr. Stuart LorimerExecutive Director,Chief Financial Officer and Chief Operating Officer | Purchase | 21 | £7.02 | £147 |
28/04/2025 | Mr. Euan Angus SutherlandExecutive Director,Chief Executive Officer | Transfer in | 11,990 | £0 | £0 |
28/04/2025 | Mr. Stuart LorimerExecutive Director,Chief Financial Officer and Chief Operating Officer | Transfer in | 6,401 | £0 | £0 |
09/04/2025 | Mr. Stuart LorimerExecutive Director,Chief Financial Officer and Chief Operating Officer | Transfer in | 101,190 | £0 | £0 |
09/04/2025 | Mr. Stuart LorimerExecutive Director,Chief Financial Officer and Chief Operating Officer | Sale | 50,595 | £6.54 | £330,891 |
08/04/2025 | Ms. Julie A BarrNon-Executive Director | Purchase | 24 | £6.26 | £150 |
08/04/2025 | Ms. Julie A BarrNon-Executive Director | Transfer in | 12 | £0 | £0 |
08/04/2025 | Mr. Euan Angus SutherlandExecutive Director,Chief Executive Officer | Purchase | 24 | £6.26 | £150 |
08/04/2025 | Mr. Euan Angus SutherlandExecutive Director,Chief Executive Officer | Transfer in | 12 | £0 | £0 |
08/04/2025 | Mr. Stuart LorimerExecutive Director,Chief Financial Officer and Chief Operating Officer | Transfer in | 12 | £0 | £0 |
08/04/2025 | Mr. Stuart LorimerExecutive Director,Chief Financial Officer and Chief Operating Officer | Purchase | 24 | £6.26 | £150 |
10/03/2025 | Ms. Julie A BarrNon-Executive Director | Transfer in | 13 | £0 | £0 |
10/03/2025 | Ms. Julie A BarrNon-Executive Director | Purchase | 25 | £6.04 | £151 |
10/03/2025 | Mr. Euan Angus SutherlandExecutive Director,Chief Executive Officer | Purchase | 25 | £6.04 | £151 |
10/03/2025 | Mr. Euan Angus SutherlandExecutive Director,Chief Executive Officer | Transfer in | 13 | £0 | £0 |
10/03/2025 | Mr. Stuart LorimerExecutive Director,Chief Financial Officer and Chief Operating Officer | Transfer in | 13 | £0 | £0 |
10/03/2025 | Mr. Stuart LorimerExecutive Director,Chief Financial Officer and Chief Operating Officer | Purchase | 25 | £6.04 | £151 |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2025 AJ Bell. All rights reserved.