Market closed
Prices delayed by at least 15 minutes | Prices updated on 12 May 2025, 17.50 BST | Print
BP PLC (BP.)
$0.25This share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment and Dividend reinvestment
Balance sheet
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Fiscal year ends | 31/12/2020 | 31/12/2021 | 31/12/2022 | 31/12/2023 | 31/12/2024 |
Assets | |||||
Non current assets | |||||
Intangible | 14,460 | 14,535 | 17,947 | 18,135 | 20,096 |
Tangible | 118,949 | 117,191 | 110,257 | 109,047 | 104,676 |
Investments | 30,083 | 33,527 | 23,271 | 22,438 | 21,324 |
Other | 31,180 | 29,429 | 28,957 | 26,528 | 33,298 |
Total | 194,672 | 194,682 | 180,432 | 176,148 | 179,394 |
Current assets | |||||
Stock | 16,873 | 23,711 | 28,081 | 22,819 | 23,232 |
Debtors | 17,849 | 26,363 | 33,288 | 30,335 | 26,185 |
Cash and securities | 29,527 | 26,221 | 23,907 | 28,591 | 34,525 |
Total | 71,656 | 90,938 | 106,446 | 103,995 | 98,753 |
Held for disposal | 1,326 | 1,652 | 1,242 | 151 | 4,081 |
Total assets | 267,654 | 287,272 | 288,120 | 280,294 | 282,228 |
Liabilities and equity | |||||
Liabilities | |||||
Current | 59,799 | 80,287 | 99,018 | 86,078 | 82,241 |
Non-current | 122,287 | 116,546 | 106,112 | 108,723 | 121,669 |
Total | 182,086 | 196,833 | 205,130 | 194,801 | 203,910 |
Equity | |||||
Share capital | 19,495 | 19,665 | 20,667 | 20,807 | 21,023 |
Reserves | 78,203 | 81,046 | 71,192 | 72,122 | 56,283 |
Shareholders funds | 71,229 | 75,442 | 67,532 | 70,262 | 59,225 |
Minorities | 14,318 | 14,976 | 15,437 | 15,210 | 19,072 |
Total | 85,568 | 90,439 | 82,990 | 85,493 | 78,318 |
Total liabilities and equity | 267,654 | 287,272 | 288,120 | 280,294 | 282,228 |
Investment ratios | |||||
ROCE | -12.02 | 6.12 | -0.94 | - | - |
ROE | -28.51 | 10.31 | -3.48 | - | - |
Gross gearing | 115.02 | 92.50 | 82.17 | 89.77 | 120.81 |
Interest cover x | -7.42 | 7.05 | 6.87 | 7.21 | 2.48 |
Quick ratio r | 0.79 | 0.65 | 0.58 | 0.68 | 0.74 |
Current ratio r | 1.22 | 1.15 | 1.09 | 1.21 | 1.25 |
Borrowings | |||||
Total borrowings | 81,926 | 69,787 | 55,493 | 63,075 | 71,547 |
Due < 1 Yr | 11,292 | 7,304 | 5,300 | 3,038 | 3,237 |
Due 1-2 Yrs | - | - | - | 2,177 | 2,418 |
Due 2-5 Yrs | - | - | - | - | - |
Due > 5 Yrs | 70,634 | 62,483 | 50,193 | 0 | 0 |
USD in millions except per share data.