Market open Closes in 0 hr 53 min
Prices delayed by at least 15 minutes | Prices updated on 29 Apr 2025, 15.19 BST | Print
Brunner Investment Trust PLC (BUT)
ORD 25PThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment and Dividend reinvestment
Before investing please read:
28/02/2025
Long | Short | Net | Category | |
---|---|---|---|---|
Stock | 105.80 | 0.00 | 105.80 | 92.81 |
Bond | 0.00 | 0.00 | 0.00 | 0.00 |
Cash | 16.23 | 22.03 | -5.80 | 0.39 |
Other | 0.00 | 0.00 | 0.00 | 6.80 |
Size
Share class size (mil) | - |
Fund size (mil) | - |
28/02/2025
Fund | Category | |
---|---|---|
Giant | 40.14 | 62.38 |
Large | 32.95 | 18.00 |
Medium | 22.19 | 17.63 |
Small | 3.97 | 1.93 |
Micro | 0.75 | 0.05 |
28/02/2025
Fund | Category | |
---|---|---|
Price / Earnings | 17.25 | 18.68 |
Price / Book | 3.03 | 3.13 |
Price / Sales | 2.17 | 2.35 |
Price / Cash flow | 13.00 | 12.91 |
Dividend-yield factor | 3.39 | 1.87 |
Long-term projected earnings growth | 9.03 | 9.65 |
Historical earnings growth | 5.17 | 10.21 |
Sales growth | 6.30 | 5.90 |
Cash-flow growth | 3.26 | 6.78 |
Book-value growth | 6.56 | 8.18 |
28/02/2025
Fund | Category | |
---|---|---|
Greater Europe | 46.90 | 19.51 |
United Kingdom | 22.13 | 4.63 |
Eurozone | 13.40 | 9.90 |
Europe - ex Euro | 9.63 | 4.78 |
Europe - Emerging | 1.75 | 0.01 |
Africa | 0.00 | 0.01 |
Middle East | 0.00 | 0.17 |
Americas | 45.43 | 71.18 |
United States | 45.43 | 68.49 |
Canada | 0.00 | 2.42 |
Latin America | 0.00 | 0.27 |
Greater Asia | 7.67 | 9.31 |
Japan | 1.68 | 4.91 |
Australasia | 1.81 | 0.96 |
Asia - Developed | 4.19 | 2.06 |
Asia - Emerging | 0.00 | 1.37 |
28/02/2025
Fund | Category | |
---|---|---|
Cyclical | 34.21 | 27.59 |
Consumer Cyclical | 7.17 | 10.15 |
Financial Services | 27.04 | 17.44 |
Sensitive | 48.45 | 47.51 |
Communication Services | 7.64 | 8.36 |
Energy | 5.11 | 2.57 |
Industrials | 16.59 | 10.51 |
Technology | 19.12 | 26.07 |
Defensive | 17.34 | 20.03 |
Consumer Defensive | 2.31 | 6.03 |
Healthcare | 12.73 | 11.92 |
Utilities | 2.30 | 2.08 |
Top 10 holdings
Assets in top 10 holdings % | 35.70 |
Total number of equity holdings | 55 |
Total number of bond holdings | 0 |
Holdings 28/02/2025 | % of assets |
---|---|
Microsoft Corp | 5.95 |
Visa Inc Class A | 4.93 |
Taiwan Semiconductor Manufacturing Co Ltd ADR | 3.69 |
InterContinental Hotels Group PLC | 3.57 |
Bank of Ireland Group PLC | 3.41 |
Alphabet Inc Class A | 3.39 |
Auto Trader Group PLC | 2.85 |
Arthur J. Gallagher & Co | 2.73 |
Partners Group Holding AG | 2.61 |
Shell PLC | 2.58 |