Market open Closes in 0 hr 22 min
Prices delayed by at least 15 minutes | Prices updated on 02 May 2025, 18.01 BST | Print
Card Factory PLC (CARD)
ORD 1PThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment and Dividend reinvestment
Cash flow
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Fiscal year ends | 31/01/2020 | 31/01/2021 | 31/01/2022 | 31/01/2023 | 31/01/2024 |
Operating cash flow | 125 | 80 | 115 | 108 | 119 |
Taxation | -15 | -6 | 0 | -8 | -14 |
Investing activities | -14 | -7 | -7 | -18 | -30 |
Net outflow/inflow | 96 | 67 | 108 | 82 | 75 |
Financing | -98 | -56 | -81 | -110 | -73 |
Net change in cash | -2 | 11 | 27 | -28 | 2 |
Foreign exchange adjustments | - | - | - | - | -1 |
Opening balance | 4 | 2 | 13 | 38 | 10 |
Closing balance | 2 | 13 | 38 | 10 | 11 |
GBP in millions except per share data.