Market closed
Prices delayed by at least 15 minutes | Prices updated on 08 May 2025, 17.47 BST | Print
Centaur Media PLC (CAU)
ORD 10PThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment and Dividend reinvestment
Cash flow
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Fiscal year ends | 31/12/2020 | 31/12/2021 | 31/12/2022 | 31/12/2023 | 31/12/2024 |
Operating cash flow | 2 | 10 | 8 | 7 | 4 |
Taxation | -0 | - | -0 | -2 | 0 |
Investing activities | -1 | -1 | -10 | -1 | -1 |
Net outflow/inflow | 1 | - | -1 | 5 | 3 |
Financing | -2 | -4 | -4 | -10 | -4 |
Net change in cash | -1 | - | -6 | -6 | -1 |
Foreign exchange adjustments | 0 | -0 | 0 | -0 | -0 |
Opening balance | 9 | 8 | 13 | 8 | 2 |
Closing balance | 8 | 13 | 8 | 2 | 1 |
GBP in millions except per share data.