Market closed
Prices delayed by at least 15 minutes | Prices updated on 06 May 2025, 17.09 BST | Print
C&C Group PLC (CCR)
ORD EUR0.01 (CDI)This share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment and Dividend reinvestment
Cash flow
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Fiscal year ends | 29/02/2020 | 28/02/2021 | 28/02/2022 | 28/02/2023 | 29/02/2024 |
Operating cash flow | 190 | -78 | 61 | 117 | 108 |
Taxation | -8 | 7 | -3 | -12 | -4 |
Investing activities | -26 | -9 | -2 | 49 | -20 |
Net outflow/inflow | 157 | -80 | 55 | 155 | 84 |
Financing | -160 | 86 | -76 | -83 | -21 |
Net change in cash | -3 | 6 | -21 | 71 | 63 |
Foreign exchange adjustments | -1 | 2 | 3 | -1 | 2 |
Opening balance | 144 | 123 | 108 | 65 | 115 |
Closing balance | 123 | 108 | 65 | 115 | 160 |
EUR in millions except per share data.