Market closed
Prices delayed by at least 15 minutes | Prices updated on 29 May 2025, 17.48 BST | Print
Dcc PLC (DCC)
ORD EUR0.25 (CDI)This share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment and Dividend reinvestment
Income statement
2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|
Fiscal year ends | 31/03/2021 | 31/03/2022 | 31/03/2023 | 31/03/2024 | 31/03/2025 |
Turnover | 13,412 | 17,732 | 22,205 | 18,854 | 18,011 |
Expenses | 12,974 | 17,256 | 21,694 | 18,357 | 17,501 |
EBITDA | 708 | 772 | 857 | 833 | 786 |
EBIT | 449 | 482 | 527 | 479 | 414 |
Operating profit (reported) | 439 | 476 | 511 | 497 | 510 |
Operating profit (adjusted) | 530 | 589 | 656 | 683 | 704 |
Investment income | - | - | - | - | - |
Exceptional items | -10 | -16 | -8 | -35 | -40 |
Net interest | -84 | -76 | -92 | -103 | -105 |
Pre-tax profit | 365 | 406 | 432 | 359 | 295 |
Tax | 62 | 80 | 85 | 72 | 72 |
Net profit | 303 | 326 | 347 | 288 | 223 |
Minority interests | -10 | -14 | -13 | -14 | -15 |
Profit for financial year | 293 | 312 | 334 | 326 | 206 |
Ordinary dividends | -144 | -161 | -178 | -189 | -197 |
Retained profit | 149 | 152 | 156 | 137 | 9 |
Per share data | |||||
DPS p | 147.74 | 163.70 | 179.97 | 190.21 | 199.72 |
Normalized EPS p | 304.85 | 329.41 | 344.69 | 305.10 | 227.66 |
Reported EPS p | 296.62 | 316.36 | 338.04 | 276.61 | 210.48 |
Investment ratios | |||||
Operating margin | 0.03 | 0.03 | 0.02 | 0.03 | 0.03 |
DPS growth % | 0.03 | 0.11 | 0.10 | 0.06 | 0.05 |
Dividend cover x | 2.01 | 1.93 | 1.88 | 1.45 | 1.05 |
Norm EPS growth % | 0.11 | 0.08 | 0.05 | -0.11 | -0.25 |
Reported EPS growth % | 0.19 | 0.07 | 0.07 | -0.02 | -0.37 |
GBP in millions except per share data.