Prices delayed by at least 15 minutes | Prices updated on 09 May 2025, 17.48 BST | Print
Dcc PLC (DCC)
ORD EUR0.25 (CDI)This share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment and Dividend reinvestment
Income statement
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Fiscal year ends | 31/03/2020 | 31/03/2021 | 31/03/2022 | 31/03/2023 | 31/03/2024 |
Turnover | 14,755 | 13,412 | 17,732 | 22,205 | 19,859 |
Expenses | 14,349 | 12,974 | 17,256 | 21,694 | 19,313 |
EBITDA | 643 | 708 | 772 | 857 | 888 |
EBIT | 404 | 449 | 482 | 527 | 534 |
Operating profit (reported) | 406 | 439 | 476 | 511 | 545 |
Operating profit (adjusted) | 494 | 530 | 589 | 656 | 683 |
Investment income | - | - | - | - | - |
Exceptional items | -30 | -10 | -16 | -8 | -38 |
Net interest | -86 | -84 | -76 | -92 | -105 |
Pre-tax profit | 311 | 365 | 406 | 432 | 424 |
Tax | 57 | 62 | 80 | 85 | 83 |
Net profit | 254 | 303 | 326 | 347 | 341 |
Minority interests | -9 | -10 | -14 | -13 | -14 |
Profit for financial year | 246 | 293 | 312 | 334 | 326 |
Ordinary dividends | -139 | -144 | -161 | -178 | -189 |
Retained profit | 106 | 149 | 152 | 156 | 137 |
Per share data | |||||
DPS p | 142.85 | 147.74 | 163.70 | 179.97 | 190.21 |
Normalized EPS p | 274.21 | 304.85 | 329.41 | 344.69 | 361.06 |
Reported EPS p | 249.21 | 296.62 | 316.36 | 338.04 | 329.85 |
Investment ratios | |||||
Operating margin | 0.03 | 0.03 | 0.03 | 0.02 | 0.03 |
DPS growth % | 0.12 | 0.03 | 0.11 | 0.10 | 0.06 |
Dividend cover x | 1.74 | 2.01 | 1.93 | 1.88 | 1.73 |
Norm EPS growth % | -0.08 | 0.11 | 0.08 | 0.05 | 0.05 |
Reported EPS growth % | -0.11 | 0.19 | 0.07 | 0.07 | -0.02 |
GBP in millions except per share data.