Market open Closes in 0 hr 1 min
Prices delayed by at least 15 minutes | Prices updated on 15 May 2025, 16.13 BST | Print
Ishares PLC ISHARES CORE EM IMI UCITS ETF USD (ACC) (EMIM)
This share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment and Dividend reinvestment
This is included in our:
Before investing please read:
12/05/2025
Long | Short | Net | Category | |
---|---|---|---|---|
Stock | 99.94 | 0.00 | 99.94 | 94.65 |
Bond | 0.00 | 0.00 | 0.00 | 0.07 |
Cash | 0.69 | 0.62 | 0.06 | 0.99 |
Other | 0.00 | 0.00 | 0.00 | 4.30 |
Size
Share class size (mil) | 18,260 GBP (14/05/2025) |
Fund size (mil) | 19,322 GBP (14/05/2025) |
12/05/2025
Fund | Category | |
---|---|---|
Giant | 50.20 | 66.78 |
Large | 30.62 | 22.36 |
Medium | 15.39 | 9.99 |
Small | 3.64 | 0.81 |
Micro | 0.15 | 0.06 |
12/05/2025
Fund | Category | |
---|---|---|
Price / Earnings | 12.19 | 11.05 |
Price / Book | 1.52 | 1.63 |
Price / Sales | 1.33 | 1.47 |
Price / Cash flow | 6.55 | 6.29 |
Dividend-yield factor | 2.93 | 2.99 |
Long-term projected earnings growth | 11.14 | 9.51 |
Historical earnings growth | 7.94 | 9.87 |
Sales growth | 3.53 | 3.82 |
Cash-flow growth | 1.95 | 4.58 |
Book-value growth | 6.98 | 8.68 |
12/05/2025
Fund | Category | |
---|---|---|
Greater Europe | 13.05 | 12.23 |
United Kingdom | 0.01 | 0.33 |
Eurozone | 0.68 | 1.39 |
Europe - ex Euro | 0.00 | 0.02 |
Europe - Emerging | 2.38 | 2.22 |
Africa | 3.25 | 3.55 |
Middle East | 6.73 | 4.71 |
Americas | 7.62 | 10.46 |
United States | 0.46 | 0.74 |
Canada | 0.00 | 0.13 |
Latin America | 7.16 | 9.59 |
Greater Asia | 79.33 | 77.31 |
Japan | 0.00 | 0.00 |
Australasia | 0.01 | 0.00 |
Asia - Developed | 28.14 | 26.72 |
Asia - Emerging | 51.18 | 50.59 |
12/05/2025
Fund | Category | |
---|---|---|
Cyclical | 44.82 | 47.30 |
Basic Materials | 6.39 | 4.45 |
Consumer Cyclical | 13.83 | 15.74 |
Financial Services | 22.36 | 25.11 |
Real Estate | 2.24 | 2.00 |
Sensitive | 43.54 | 42.14 |
Communication Services | 9.31 | 10.05 |
Energy | 4.10 | 3.10 |
Industrials | 8.30 | 6.45 |
Technology | 21.83 | 22.54 |
Defensive | 11.64 | 10.55 |
Consumer Defensive | 4.75 | 4.95 |
Healthcare | 4.30 | 3.62 |
Utilities | 2.59 | 1.98 |
12/05/2025
Fund | Category | |
---|---|---|
Government | 0.00 | 21.05 |
Treasury | 0.00 | 20.98 |
Government related | 0.00 | 0.07 |
Corporate | 0.02 | 2.35 |
Bank loan | 0.00 | 0.00 |
Convertible | 0.00 | 0.04 |
Corporate bond | 0.00 | 0.32 |
Preferred | 0.02 | 1.99 |
Securitized | 0.00 | 0.01 |
Non-agency residential mortgage backed | 0.00 | 0.01 |
Municipal | 0.00 | 0.00 |
Cash & equivalents | 0.00 | 0.00 |
Derivative | 0.00 | 0.00 |
Top 10 holdings
Assets in top 10 holdings % | 23.49 |
Total number of equity holdings | 3171 |
Total number of bond holdings | 0 |
Holdings 12/05/2025 | % of assets |
---|---|
Taiwan Semiconductor Manufacturing Co Ltd | 8.06 |
Tencent Holdings Ltd | 4.42 |
Alibaba Group Holding Ltd Ordinary Shares | 2.81 |
Samsung Electronics Co Ltd | 2.02 |
HDFC Bank Ltd | 1.33 |
Xiaomi Corp Class B | 1.10 |
Reliance Industries Ltd | 1.04 |
Meituan Class B | 0.94 |
ICICI Bank Ltd | 0.92 |
China Construction Bank Corp Class H | 0.86 |