Market closed
Prices delayed by at least 15 minutes | Prices updated on 28 Apr 2025, 17.29 BST | Print
Ishares PLC ISHARES CORE EM IMI UCITS ETF USD (ACC) (EMIM)
This share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment and Dividend reinvestment
This is included in our:
Before investing please read:
25/04/2025
Long | Short | Net | Category | |
---|---|---|---|---|
Stock | 99.89 | 0.00 | 99.89 | 94.62 |
Bond | 0.00 | 0.00 | 0.00 | 0.11 |
Cash | 0.73 | 0.62 | 0.11 | -0.26 |
Other | 0.00 | 0.00 | 0.00 | 5.54 |
Size
Share class size (mil) | 16,953 GBP (25/04/2025) |
Fund size (mil) | 17,992 GBP (25/04/2025) |
25/04/2025
Fund | Category | |
---|---|---|
Giant | 48.93 | 65.50 |
Large | 31.33 | 23.38 |
Medium | 15.63 | 10.16 |
Small | 3.96 | 0.93 |
Micro | 0.15 | 0.03 |
25/04/2025
Fund | Category | |
---|---|---|
Price / Earnings | 12.37 | 11.91 |
Price / Book | 1.48 | 1.64 |
Price / Sales | 1.33 | 1.49 |
Price / Cash flow | 6.50 | 6.42 |
Dividend-yield factor | 2.89 | 3.00 |
Long-term projected earnings growth | 11.80 | 11.14 |
Historical earnings growth | 7.35 | 8.91 |
Sales growth | 3.48 | 5.16 |
Cash-flow growth | 2.01 | 4.89 |
Book-value growth | 6.90 | 8.57 |
25/04/2025
Fund | Category | |
---|---|---|
Greater Europe | 13.60 | 12.17 |
United Kingdom | 0.01 | 0.29 |
Eurozone | 0.70 | 1.34 |
Europe - ex Euro | 0.00 | 0.01 |
Europe - Emerging | 2.51 | 2.23 |
Africa | 3.31 | 3.48 |
Middle East | 7.08 | 4.81 |
Americas | 8.00 | 10.32 |
United States | 0.50 | 0.98 |
Canada | 0.00 | 0.13 |
Latin America | 7.49 | 9.21 |
Greater Asia | 78.40 | 77.52 |
Japan | 0.00 | 0.01 |
Australasia | 0.01 | 0.00 |
Asia - Developed | 26.81 | 27.35 |
Asia - Emerging | 51.58 | 50.15 |
25/04/2025
Fund | Category | |
---|---|---|
Cyclical | 45.25 | 46.09 |
Basic Materials | 6.62 | 4.41 |
Consumer Cyclical | 13.46 | 15.19 |
Financial Services | 22.82 | 24.56 |
Real Estate | 2.35 | 1.93 |
Sensitive | 42.53 | 43.70 |
Communication Services | 9.34 | 10.72 |
Energy | 4.14 | 3.15 |
Industrials | 8.37 | 6.40 |
Technology | 20.68 | 23.43 |
Defensive | 12.22 | 10.21 |
Consumer Defensive | 4.93 | 4.78 |
Healthcare | 4.58 | 3.57 |
Utilities | 2.71 | 1.87 |
25/04/2025
Fund | Category | |
---|---|---|
Government | 0.00 | -146.64 |
Treasury | 0.00 | -146.29 |
Government related | 0.00 | -0.37 |
Corporate | 0.01 | -16.05 |
Bank loan | 0.00 | 0.00 |
Convertible | 0.00 | -0.70 |
Corporate bond | 0.00 | -2.26 |
Preferred | 0.01 | -13.08 |
Securitized | 0.00 | -0.09 |
Non-agency residential mortgage backed | 0.00 | -0.09 |
Municipal | 0.00 | 0.00 |
Cash & equivalents | 0.00 | 0.00 |
Derivative | 0.00 | 0.00 |
Top 10 holdings
Assets in top 10 holdings % | 22.56 |
Total number of equity holdings | 3169 |
Total number of bond holdings | 0 |
Holdings 25/04/2025 | % of assets |
---|---|
Taiwan Semiconductor Manufacturing Co Ltd | 7.34 |
Tencent Holdings Ltd | 4.34 |
Alibaba Group Holding Ltd Ordinary Shares | 2.63 |
Samsung Electronics Co Ltd | 2.02 |
HDFC Bank Ltd | 1.38 |
Xiaomi Corp Class B | 1.10 |
Reliance Industries Ltd | 1.00 |
ICICI Bank Ltd | 0.94 |
China Construction Bank Corp Class H | 0.92 |
Meituan Class B | 0.88 |