Market open Closes in 0 hr 33 min
Prices delayed by at least 15 minutes | Prices updated on 13 May 2025, 05.00 BST | Print
Evraz PLC (EVR)
ORD USD0.05This share can be held in a Dealing accountSIPPand can be used with Regular investment and Dividend reinvestment
Balance sheet
2019 | 2020 | 2021 | |
---|---|---|---|
Fiscal year ends | 31/12/2019 | 31/12/2020 | 31/12/2021 |
Assets | |||
Non current assets | |||
Intangible | 779 | 595 | 583 |
Tangible | 4,925 | 4,314 | 3,169 |
Investments | 92 | 79 | 100 |
Other | 247 | 316 | 273 |
Total | 6,043 | 5,304 | 4,125 |
Current assets | |||
Stock | 1,480 | 1,085 | 1,565 |
Debtors | 576 | 388 | 660 |
Cash and securities | 1,423 | 1,627 | 627 |
Total | 3,804 | 3,406 | 3,560 |
Held for disposal | 0 | 0 | 2,169 |
Total assets | 9,847 | 8,710 | 9,854 |
Liabilities and equity | |||
Liabilities | |||
Current | 2,253 | 3,107 | 3,535 |
Non-current | 5,666 | 4,683 | 4,085 |
Total | 7,919 | 7,790 | 7,620 |
Equity | |||
Share capital | 2,567 | 2,585 | 2,597 |
Reserves | -662 | -1,595 | -247 |
Shareholders funds | 1,676 | 791 | 2,054 |
Minorities | 252 | 129 | 180 |
Total | 1,928 | 920 | 2,234 |
Total liabilities and equity | 9,847 | 8,710 | 9,854 |
Investment ratios | |||
ROCE | 8.54 | 17.72 | 56.14 |
ROE | 19.42 | 68.75 | 213.29 |
Gross gearing | 289.74 | 622.50 | 175.85 |
Interest cover x | 5.82 | 6.67 | 22.53 |
Quick ratio r | 0.89 | 0.65 | 0.36 |
Current ratio r | 1.69 | 1.10 | 1.62 |
Borrowings | |||
Total borrowings | 4,856 | 4,924 | 3,612 |
Due < 1 Yr | 174 | 1,108 | 123 |
Due 1-2 Yrs | 34 | 529 | 769 |
Due 2-5 Yrs | 34 | 1,736 | 984 |
Due > 5 Yrs | 4,614 | 1,551 | 1,736 |
USD in millions except per share data.