Market closed
Prices delayed by at least 15 minutes | Prices updated on 28 Apr 2025, 17.13 BST | Print
Fidelity Asian Values PLC (FAS)
ORD 25PThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment and Dividend reinvestment
Before investing please read:
31/10/2024
Long | Short | Net | Category | |
---|---|---|---|---|
Stock | 96.60 | 9.54 | 87.06 | 97.71 |
Bond | 1.96 | 0.00 | 1.96 | 0.99 |
Cash | 9.87 | 0.03 | 9.84 | 1.16 |
Other | 1.13 | 0.00 | 1.13 | 0.13 |
Size
Share class size (mil) | 181 GBP (29/08/2014) |
Fund size (mil) | 161 GBP (31/12/2013) |
31/10/2024
Fund | Category | |
---|---|---|
Giant | 8.73 | 3.48 |
Large | 30.60 | 34.23 |
Medium | 31.98 | 47.86 |
Small | 17.91 | 10.56 |
Micro | 10.78 | 3.87 |
31/10/2024
Fund | Category | |
---|---|---|
Price / Earnings | 8.63 | 12.74 |
Price / Book | 0.95 | 1.35 |
Price / Sales | 0.59 | 1.06 |
Price / Cash flow | 4.23 | 7.14 |
Dividend-yield factor | 4.46 | 3.08 |
Long-term projected earnings growth | 10.02 | 10.34 |
Historical earnings growth | 1.15 | 3.77 |
Sales growth | -1.82 | 1.19 |
Cash-flow growth | 5.45 | -4.51 |
Book-value growth | 6.26 | 6.67 |
31/10/2024
Fund | Category | |
---|---|---|
Greater Europe | 2.13 | 1.66 |
United Kingdom | 1.22 | 0.95 |
Eurozone | 0.60 | 0.49 |
Europe - ex Euro | 0.31 | 0.03 |
Europe - Emerging | 0.00 | 0.11 |
Africa | 0.00 | 0.01 |
Middle East | 0.00 | 0.07 |
Americas | 0.88 | 1.21 |
United States | 0.88 | 0.94 |
Canada | 0.00 | 0.12 |
Latin America | 0.00 | 0.15 |
Greater Asia | 96.99 | 97.13 |
Japan | 0.00 | 0.18 |
Australasia | 3.98 | 3.06 |
Asia - Developed | 24.93 | 29.08 |
Asia - Emerging | 68.08 | 64.81 |
31/10/2024
Fund | Category | |
---|---|---|
Cyclical | 47.91 | 41.82 |
Basic Materials | 8.87 | 5.39 |
Consumer Cyclical | 13.03 | 16.68 |
Financial Services | 19.22 | 14.51 |
Real Estate | 6.80 | 5.24 |
Sensitive | 29.00 | 39.69 |
Communication Services | 4.37 | 3.51 |
Energy | 4.27 | 2.00 |
Industrials | 10.38 | 14.48 |
Technology | 9.98 | 19.70 |
Defensive | 23.09 | 18.49 |
Consumer Defensive | 13.51 | 9.59 |
Healthcare | 6.42 | 7.49 |
Utilities | 3.16 | 1.41 |
31/10/2024
Fund | Category | |
---|---|---|
1 to 3 years | 38.16 | - |
3 to 5 years | 35.52 | - |
5 to 7 years | 0.00 | - |
7 to 10 years | 0.00 | - |
10 to 15 years | 0.00 | - |
15 to 20 years | 0.00 | - |
20 to 30 years | 0.00 | - |
Over 30 years | 0.00 | - |
31/10/2024
Fund | Category | |
---|---|---|
Government | 0.00 | 0.61 |
Treasury | 0.00 | 0.61 |
Corporate | 17.34 | 15.79 |
Convertible | 0.00 | 0.19 |
Corporate bond | 16.50 | 12.73 |
Preferred | 0.85 | 2.88 |
Securitized | 0.00 | 0.00 |
Municipal | 0.00 | 0.00 |
Cash & equivalents | 0.00 | 0.00 |
Derivative | 0.00 | 0.00 |
Top 10 holdings
Assets in top 10 holdings % | 23.31 |
Total number of equity holdings | 158 |
Total number of bond holdings | 4 |