Market closed
Prices delayed by at least 15 minutes | Prices updated on 28 Apr 2025, 17.52 BST | Print
F&C Investment Trust PLC (FCIT)
ORD 25PNot yet a customer?
Low cost dealing from £1.50Choose from our range of SIPP, ISA and Dealing accounts
Find out moreThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment and Dividend reinvestment
Before investing please read:
28/02/2025
Long | Short | Net | Category | |
---|---|---|---|---|
Stock | 87.80 | 0.00 | 87.80 | 92.81 |
Bond | 0.04 | 0.00 | 0.04 | 0.00 |
Cash | 2.68 | 0.73 | 1.95 | 0.39 |
Other | 10.22 | 0.00 | 10.22 | 6.80 |
Size
Share class size (mil) | - |
Fund size (mil) | - |
28/02/2025
Fund | Category | |
---|---|---|
Giant | 44.19 | 62.38 |
Large | 32.65 | 18.00 |
Medium | 20.45 | 17.63 |
Small | 2.56 | 1.93 |
Micro | 0.15 | 0.05 |
28/02/2025
Fund | Category | |
---|---|---|
Price / Earnings | 17.58 | 18.68 |
Price / Book | 2.83 | 3.13 |
Price / Sales | 1.94 | 2.35 |
Price / Cash flow | 10.56 | 12.91 |
Dividend-yield factor | 2.32 | 1.87 |
Long-term projected earnings growth | 10.69 | 9.65 |
Historical earnings growth | 7.90 | 10.21 |
Sales growth | 8.30 | 5.90 |
Cash-flow growth | 1.40 | 6.78 |
Book-value growth | 7.70 | 8.18 |
28/02/2025
Fund | Category | |
---|---|---|
Greater Europe | 16.76 | 19.51 |
United Kingdom | 4.58 | 4.63 |
Eurozone | 9.08 | 9.90 |
Europe - ex Euro | 2.65 | 4.78 |
Europe - Emerging | 0.43 | 0.01 |
Africa | 0.02 | 0.01 |
Middle East | 0.00 | 0.17 |
Americas | 69.18 | 71.18 |
United States | 67.16 | 68.49 |
Canada | 0.83 | 2.42 |
Latin America | 1.20 | 0.27 |
Greater Asia | 14.05 | 9.31 |
Japan | 6.22 | 4.91 |
Australasia | 0.03 | 0.96 |
Asia - Developed | 3.29 | 2.06 |
Asia - Emerging | 4.51 | 1.37 |
28/02/2025
Fund | Category | |
---|---|---|
Cyclical | 36.06 | 32.46 |
Basic Materials | 3.43 | 3.00 |
Consumer Cyclical | 12.49 | 10.15 |
Financial Services | 17.13 | 17.44 |
Real Estate | 2.99 | 1.87 |
Sensitive | 48.84 | 47.51 |
Communication Services | 9.55 | 8.36 |
Energy | 4.55 | 2.57 |
Industrials | 10.25 | 10.51 |
Technology | 24.50 | 26.07 |
Defensive | 15.10 | 20.03 |
Consumer Defensive | 3.24 | 6.03 |
Healthcare | 8.92 | 11.92 |
Utilities | 2.94 | 2.08 |
28/02/2025
Fund | Category | |
---|---|---|
Government | 1.52 | 10.02 |
Treasury | 1.52 | 12.87 |
Government related | 0.00 | -2.85 |
Corporate | 10.36 | -0.19 |
Bank loan | 0.02 | 0.02 |
Convertible | 0.00 | 0.00 |
Corporate bond | 0.00 | -0.27 |
Preferred | 10.34 | 0.06 |
Securitized | 0.00 | 0.06 |
Covered bond | 0.00 | 0.01 |
Asset backed | 0.00 | 0.06 |
Municipal | 0.00 | 0.00 |
Cash & equivalents | 0.00 | 0.00 |
Derivative | 0.00 | 0.00 |
Top 10 holdings
Assets in top 10 holdings % | 22.48 |
Total number of equity holdings | 345 |
Total number of bond holdings | 0 |
Holdings 28/02/2025 | % of assets |
---|---|
Pfolio 1 - Pe Inv Hldgs 2018 Lp | 4.01 |
NVIDIA Corp | 3.21 |
Apple Inc | 2.60 |
PANTHEON ACCESS LUX SLP SICA PANTHEON AC | 2.59 |
Microsoft Corp | 2.36 |
Amazon.com Inc | 2.28 |
Meta Platforms Inc Class A | 1.87 |
Mastercard Inc Class A | 1.64 |
Alphabet Inc Class C | 0.96 |
Taiwan Semiconductor Manufacturing Co Ltd | 0.96 |