Market closed
Prices delayed by at least 15 minutes | Prices updated on 12 May 2025, 17.14 BST | Print
Fintel PLC (FNTL)
ORD GBP0.01This share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Dividend reinvestment
Date | Director | Deal type | Number of shares dealt | Price | Value of trade |
---|---|---|---|---|---|
22/04/2025 | Mr. Kenneth Ernest Davy Non-Executive Director | Purchase | 25,000 | £2.310228 | £57,756 |
15/04/2025 | Mr. Kenneth Ernest Davy Non-Executive Director | Purchase | 25,000 | £2.325 | £58,125 |
15/04/2025 | Mr. Matthew Lloyd TimminsExecutive Director,Joint Chief Executive Officer | Purchase | 4,375 | £2.2855 | £9,999 |
15/04/2025 | Mr. Matthew Lloyd TimminsExecutive Director,Joint Chief Executive Officer | Purchase | 28,258 | £2.3 | £64,993 |
15/04/2025 | Mr. Matthew Lloyd TimminsExecutive Director,Joint Chief Executive Officer | Purchase | 45,454 | £2.2 | £99,999 |
15/04/2025 | Mr. Matthew Lloyd TimminsExecutive Director,Joint Chief Executive Officer | Purchase | 11,314 | £2.2096 | £24,999 |
09/04/2025 | Mr. Neil Martin StevensExecutive Director,Joint Chief Executive Officer | Purchase | 150 | £2.282 | £342 |
09/04/2025 | Mr. Neil Martin StevensExecutive Director,Joint Chief Executive Officer | Purchase | 7,750 | £2.283 | £17,693 |
09/04/2025 | Mr. Neil Martin StevensExecutive Director,Joint Chief Executive Officer | Purchase | 100 | £2.277 | £228 |
09/04/2025 | Mr. Neil Martin StevensExecutive Director,Joint Chief Executive Officer | Purchase | 2,250 | £2.2303 | £5,018 |
09/04/2025 | Mr. Neil Martin StevensExecutive Director,Joint Chief Executive Officer | Purchase | 7,500 | £2.2316 | £16,737 |
09/04/2025 | Mr. Neil Martin StevensExecutive Director,Joint Chief Executive Officer | Purchase | 250 | £2.27437 | £569 |
09/04/2025 | Mr. Neil Martin StevensExecutive Director,Joint Chief Executive Officer | Purchase | 2,000 | £2.2745 | £4,549 |
09/04/2025 | Mr. Neil Martin StevensExecutive Director,Joint Chief Executive Officer | Purchase | 20,000 | £2.2316 | £44,632 |
09/04/2025 | Mr. Neil Martin StevensExecutive Director,Joint Chief Executive Officer | Purchase | 20,000 | £2.231 | £44,620 |
03/04/2025 | Mr. Kenneth Ernest Davy Non-Executive Director | Purchase | 100,000 | £2.274638 | £227,464 |
03/04/2025 | Mr. David ThompsonExecutive Director,Chief Financial Officer | Purchase | 1,663 | £2.4019 | £3,994 |
03/04/2025 | Mr. David ThompsonExecutive Director,Chief Financial Officer | Purchase | 3,333 | £2.4 | £7,999 |
03/04/2025 | Mr. David ThompsonExecutive Director,Chief Financial Officer | Purchase | 3,333 | £2.401 | £8,003 |
03/04/2025 | Mr. Neil Martin StevensExecutive Director,Joint Chief Executive Officer | Purchase | 130,000 | £0 | £0 |
03/04/2025 | Mr. Phillip John SmithNon-Executive Director,Chairman | Purchase | 45,245 | £2.21 | £99,991 |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2025 AJ Bell. All rights reserved.