Market closed
Prices delayed by at least 15 minutes | Prices updated on 12 May 2025, 17.28 BST | Print
First Property Group PLC (FPO)
ORD 1PThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Dividend reinvestment
Balance sheet
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Fiscal year ends | 31/03/2020 | 31/03/2021 | 31/03/2022 | 31/03/2023 | 31/03/2024 |
Assets | |||||
Non current assets | |||||
Intangible | 0 | 0 | 0 | 0 | 0 |
Tangible | 1 | 1 | 1 | 0 | 0 |
Investments | 21 | 22 | 27 | 22 | 20 |
Other | 36 | 24 | 26 | 48 | 47 |
Total | 58 | 47 | 53 | 71 | 67 |
Current assets | |||||
Stock | 15 | 12 | 12 | - | - |
Debtors | 45 | 5 | 4 | 5 | 4 |
Cash and securities | 7 | 16 | 6 | 8 | 5 |
Total | - | - | - | - | - |
Held for disposal | - | - | - | - | - |
Total assets | 125 | 81 | 77 | 83 | 76 |
Liabilities and equity | |||||
Liabilities | |||||
Current | 58 | 28 | 10 | 7 | 17 |
Non-current | 18 | 16 | 24 | 31 | 18 |
Total | 76 | 44 | 34 | 38 | 35 |
Equity | |||||
Share capital | 7 | 7 | 7 | 7 | 7 |
Reserves | 46 | 35 | 40 | 42 | 38 |
Shareholders funds | 48 | 37 | 43 | 43 | 39 |
Minorities | 0 | 0 | 0 | 2 | 2 |
Total | 48 | 37 | 43 | 45 | 41 |
Total liabilities and equity | 125 | 81 | 77 | 83 | 76 |
Investment ratios | |||||
ROCE | 5.29 | -7.43 | 10.55 | 3.90 | -7.52 |
ROE | 10.31 | -17.56 | 17.04 | 4.45 | -11.12 |
Gross gearing | 135.53 | 97.26 | 35.14 | 30.78 | 27.17 |
Interest cover x | 5.12 | -5.88 | 22.45 | 5.69 | -4.65 |
Quick ratio r | 0.90 | 0.76 | 1.04 | 1.76 | 0.51 |
Current ratio r | 1.15 | 1.21 | 2.28 | 1.83 | 0.52 |
Borrowings | |||||
Total borrowings | 65 | 36 | 15 | 13 | 11 |
Due < 1 Yr | 49 | 23 | - | - | 3 |
Due 1-2 Yrs | - | - | - | - | - |
Due 2-5 Yrs | 9 | 11 | - | - | 7 |
Due > 5 Yrs | 7 | 2 | - | - | 5 |
GBP in millions except per share data.