Market closed
Prices delayed by at least 15 minutes | Prices updated on 30 Apr 2025, 18.19 BST | Print
Multi Units Luxembourg AMUNDI UK GOVERNMENT BOND UCITS ETF DIST (GILS)
This share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment and Dividend reinvestment
This is included in our:
Before investing please read:
28/04/2025
Long | Short | Net | Category | |
---|---|---|---|---|
Stock | 0.00 | 0.00 | 0.00 | -0.00 |
Bond | 97.43 | 0.00 | 97.43 | 95.57 |
Cash | 2.57 | 0.00 | 2.57 | 3.96 |
Other | 0.00 | 0.00 | 0.00 | 0.48 |
Size
Share class size (mil) | 1,311 GBP (29/04/2025) |
Fund size (mil) | 1,311 GBP (29/04/2025) |
28/04/2025
Fund | Category | |
---|---|---|
1 to 3 years | 16.07 | 26.45 |
3 to 5 years | 12.97 | 20.49 |
5 to 7 years | 10.10 | 0.31 |
7 to 10 years | 13.69 | 1.16 |
10 to 15 years | 11.87 | 0.72 |
15 to 20 years | 9.04 | 24.59 |
20 to 30 years | 12.06 | 16.50 |
Over 30 years | 7.32 | 1.35 |
Fund | Category | |
---|---|---|
Effective Maturity (Y) | 11.37 | 8.12 |
Effective Duration | 7.83 | 6.83 |
Average Credit Quality | 4.00 | 5.00 |
28/04/2025
Fund | Category | |
---|---|---|
AAA | 0.00 | 1.51 |
AA | 100.00 | 96.38 |
A | 0.00 | 0.38 |
BBB | 0.00 | 0.50 |
BB | 0.00 | 0.00 |
B | 0.00 | 0.00 |
Below B | 0.00 | 0.00 |
Not rated | 0.00 | 1.23 |
28/04/2025
Fund | Category | |
---|---|---|
Government | 97.43 | 95.14 |
Treasury | 97.43 | 91.32 |
Government related | 0.00 | 3.82 |
Corporate | 0.00 | 0.85 |
Convertible | 0.00 | 0.00 |
Corporate bond | 0.00 | 0.85 |
Preferred | 0.00 | 0.00 |
Securitized | 0.00 | 0.04 |
Agency mortgage backed | 0.00 | 0.00 |
Non-agency residential mortgage backed | 0.00 | 0.00 |
Covered bond | 0.00 | 0.01 |
Asset backed | 0.00 | 0.02 |
Municipal | 0.00 | 0.00 |
Cash & equivalents | 0.00 | 0.00 |
Derivative | 0.00 | 0.00 |
Top 10 holdings
Assets in top 10 holdings % | 23.83 |
Total number of equity holdings | 0 |
Total number of bond holdings | 66 |