Market open Closes in 1 hr 25 min
Prices delayed by at least 15 minutes | Prices updated on 13 May 2025, 14.48 BST | Print
Genus PLC (GNS)
ORD 10PThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment and Dividend reinvestment
Balance sheet
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Fiscal year ends | 30/06/2020 | 30/06/2021 | 30/06/2022 | 30/06/2023 | 30/06/2024 |
Assets | |||||
Non current assets | |||||
Intangible | 169 | 158 | 183 | 174 | 176 |
Tangible | 118 | 123 | 171 | 164 | 182 |
Investments | 30 | 49 | 51 | 62 | 62 |
Other | 316 | 290 | 355 | 348 | 339 |
Total | 632 | 619 | 760 | 749 | 758 |
Current assets | |||||
Stock | 77 | 77 | 84 | 85 | 89 |
Debtors | 92 | 96 | 119 | 122 | 123 |
Cash and securities | 41 | 46 | 39 | 36 | 43 |
Total | 224 | 232 | 257 | - | - |
Held for disposal | 0 | 0 | 0 | - | - |
Total assets | 855 | 851 | 1,018 | 1,008 | 1,029 |
Liabilities and equity | |||||
Liabilities | |||||
Current | 130 | 143 | 151 | 147 | 151 |
Non-current | 231 | 212 | 295 | 293 | 334 |
Total | 361 | 354 | 446 | 440 | 485 |
Equity | |||||
Share capital | 186 | 186 | 186 | 186 | 186 |
Reserves | 310 | 313 | 393 | 389 | 363 |
Shareholders funds | 490 | 493 | 573 | 569 | 543 |
Minorities | 5 | 4 | -1 | -2 | 1 |
Total | 495 | 497 | 572 | 567 | 544 |
Total liabilities and equity | 855 | 851 | 1,018 | 1,008 | 1,029 |
Investment ratios | |||||
ROCE | 6.35 | 7.91 | 6.23 | 5.38 | 2.56 |
ROE | 7.32 | 9.62 | 7.68 | 5.83 | 1.42 |
Gross gearing | 29.37 | 30.75 | 39.07 | 40.76 | 53.66 |
Interest cover x | 10.45 | 13.40 | 9.49 | 3.76 | 1.26 |
Quick ratio r | 1.02 | 1.00 | 1.05 | 1.08 | 1.10 |
Current ratio r | 1.72 | 1.63 | 1.70 | 1.76 | 1.80 |
Borrowings | |||||
Total borrowings | 144 | 152 | 224 | 232 | 291 |
Due < 1 Yr | 19 | 23 | 17 | 14 | 19 |
Due 1-2 Yrs | 8 | - | - | - | - |
Due 2-5 Yrs | 10 | - | - | - | - |
Due > 5 Yrs | 107 | 129 | 207 | 218 | 272 |
GBP in millions except per share data.