Market open Closes in 0 hr 27 min
Prices delayed by at least 15 minutes | Prices updated on 16 May 2025, 15.42 BST | Print
Henderson Far East Income Limited (HFEL)
ORD NPVThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment and Dividend reinvestment
Before investing please read:
31/01/2025
Long | Short | Net | Category | |
---|---|---|---|---|
Stock | 100.02 | 0.29 | 99.73 | 98.86 |
Bond | 0.00 | 5.32 | -5.32 | 0.03 |
Cash | 4.08 | 1.39 | 2.68 | 0.55 |
Other | 2.91 | 0.00 | 2.91 | 0.56 |
Size
Share class size (mil) | - |
Fund size (mil) | - |
31/01/2025
Fund | Category | |
---|---|---|
Giant | 65.78 | 59.50 |
Large | 26.75 | 28.72 |
Medium | 7.48 | 10.13 |
Small | 0.00 | 1.32 |
Micro | 0.00 | 0.33 |
31/01/2025
Fund | Category | |
---|---|---|
Price / Earnings | 8.89 | 11.82 |
Price / Book | 1.18 | 1.40 |
Price / Sales | 1.08 | 1.44 |
Price / Cash flow | 3.95 | 7.23 |
Dividend-yield factor | 4.70 | 4.34 |
Long-term projected earnings growth | 7.96 | 7.71 |
Historical earnings growth | 12.77 | 7.03 |
Sales growth | 1.07 | 1.10 |
Cash-flow growth | 8.92 | 2.78 |
Book-value growth | 2.87 | 4.68 |
31/01/2025
Fund | Category | |
---|---|---|
Greater Europe | 2.78 | 2.64 |
United Kingdom | 2.78 | 2.43 |
Eurozone | 0.00 | 0.21 |
Europe - ex Euro | 0.00 | 0.00 |
Europe - Emerging | 0.00 | 0.00 |
Africa | 0.00 | 0.00 |
Middle East | 0.00 | 0.00 |
Americas | 0.00 | 1.38 |
United States | 0.00 | 1.38 |
Canada | 0.00 | 0.00 |
Latin America | 0.00 | 0.00 |
Greater Asia | 97.22 | 95.98 |
Japan | 1.69 | 0.10 |
Australasia | 16.17 | 14.55 |
Asia - Developed | 40.19 | 47.43 |
Asia - Emerging | 39.18 | 33.90 |
31/01/2025
Fund | Category | |
---|---|---|
Cyclical | 58.62 | 47.28 |
Basic Materials | 4.56 | 4.95 |
Consumer Cyclical | 16.55 | 8.90 |
Financial Services | 31.82 | 27.21 |
Real Estate | 5.69 | 6.21 |
Sensitive | 32.89 | 41.29 |
Communication Services | 4.79 | 9.32 |
Energy | 2.02 | 1.97 |
Industrials | 2.72 | 6.81 |
Technology | 23.36 | 23.19 |
Defensive | 8.49 | 10.37 |
Consumer Defensive | 2.56 | 6.84 |
Utilities | 5.93 | 3.53 |
31/01/2025
Fund | Category | |
---|---|---|
Government | 0.00 | 7.31 |
Treasury | 0.00 | 5.75 |
Government related | 0.00 | 1.56 |
Corporate | 201.53 | 3.24 |
Corporate bond | 0.00 | 3.24 |
Securitized | 0.00 | 0.11 |
Agency mortgage backed | 0.00 | 0.08 |
Commercial mortgage backed | 0.00 | 0.02 |
Asset backed | 0.00 | 0.02 |
Municipal | 0.00 | 0.00 |
Cash & equivalents | 0.00 | 0.00 |
Derivative | 0.00 | 0.00 |
Top 10 holdings
Assets in top 10 holdings % | 32.77 |
Total number of equity holdings | 54 |
Total number of bond holdings | 2 |