Market closed
Prices delayed by at least 15 minutes | Prices updated on 29 Apr 2025, 17.50 BST | Print
Henderson Far East Income Limited (HFEL)
ORD NPVThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment and Dividend reinvestment
Before investing please read:
31/12/2024
Long | Short | Net | Category | |
---|---|---|---|---|
Stock | 99.90 | 0.28 | 99.62 | 98.55 |
Bond | 0.00 | 5.43 | -5.43 | 0.04 |
Cash | 2.93 | 0.08 | 2.85 | 1.20 |
Other | 2.97 | 0.00 | 2.97 | 0.20 |
Size
Share class size (mil) | - |
Fund size (mil) | - |
31/12/2024
Fund | Category | |
---|---|---|
Giant | 62.30 | 59.69 |
Large | 28.90 | 28.19 |
Medium | 8.80 | 10.55 |
Small | 0.00 | 1.19 |
Micro | 0.00 | 0.37 |
31/12/2024
Fund | Category | |
---|---|---|
Price / Earnings | 8.95 | 11.81 |
Price / Book | 1.15 | 1.37 |
Price / Sales | 1.11 | 1.43 |
Price / Cash flow | 4.56 | 7.00 |
Dividend-yield factor | 5.23 | 4.40 |
Long-term projected earnings growth | 7.87 | 8.80 |
Historical earnings growth | 10.23 | 9.07 |
Sales growth | 6.34 | 0.69 |
Cash-flow growth | 2.66 | 3.18 |
Book-value growth | 6.53 | 4.65 |
31/12/2024
Fund | Category | |
---|---|---|
Greater Europe | 2.71 | 2.78 |
United Kingdom | 2.71 | 2.58 |
Eurozone | 0.00 | 0.19 |
Europe - ex Euro | 0.00 | 0.00 |
Europe - Emerging | 0.00 | 0.00 |
Africa | 0.00 | 0.00 |
Middle East | 0.00 | 0.00 |
Americas | 0.00 | 1.45 |
United States | 0.00 | 1.45 |
Canada | 0.00 | 0.00 |
Latin America | 0.00 | 0.00 |
Greater Asia | 97.29 | 95.77 |
Japan | 1.69 | 0.18 |
Australasia | 16.25 | 14.42 |
Asia - Developed | 34.90 | 47.83 |
Asia - Emerging | 44.46 | 33.34 |
31/12/2024
Fund | Category | |
---|---|---|
Cyclical | 61.12 | 47.55 |
Basic Materials | 4.99 | 5.14 |
Consumer Cyclical | 14.77 | 8.77 |
Financial Services | 34.52 | 27.57 |
Real Estate | 6.83 | 6.06 |
Sensitive | 30.07 | 41.58 |
Communication Services | 4.82 | 9.16 |
Energy | 2.41 | 2.07 |
Industrials | 2.96 | 6.74 |
Technology | 19.88 | 23.62 |
Defensive | 8.81 | 9.87 |
Consumer Defensive | 2.76 | 6.61 |
Utilities | 6.05 | 3.26 |
31/12/2024
Fund | Category | |
---|---|---|
Government | 0.00 | 1.36 |
Treasury | 0.00 | 0.46 |
Government related | 0.00 | 0.90 |
Corporate | 209.99 | 1.72 |
Convertible | 0.00 | 0.05 |
Corporate bond | 0.00 | 1.67 |
Securitized | 0.00 | 0.08 |
Agency mortgage backed | 0.00 | 0.06 |
Non-agency residential mortgage backed | 0.00 | 0.00 |
Commercial mortgage backed | 0.00 | 0.01 |
Asset backed | 0.00 | 0.01 |
Municipal | 0.00 | 0.00 |
Cash & equivalents | 0.00 | 0.00 |
Derivative | 0.00 | 0.00 |
Top 10 holdings
Assets in top 10 holdings % | 33.89 |
Total number of equity holdings | 52 |
Total number of bond holdings | 2 |
Holdings 31/12/2024 | % of assets |
---|---|
China Construction Bank Corp Class H | 5.55 |
Taiwan Semiconductor Manufacturing Co Ltd ADR | 3.87 |
MediaTek Inc | 3.41 |
China Citic Bank Corp Ltd Class H | 3.41 |
Oversea-Chinese Banking Corp Ltd | 3.12 |
Dexus | 3.11 |
Macquarie Korea Infrastructure Ord | 2.97 |
Macquarie Group Ltd | 2.87 |
Brilliance China Automotive Holdings Ltd | 2.82 |
First Pacific Co Ltd | 2.76 |