Prices delayed by at least 15 minutes | Prices updated on 30 May 2025, 18.08 BST | Print
Halma PLC (HLMA)
ORD 10PThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment and Dividend reinvestment
Balance sheet
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Fiscal year ends | 31/03/2020 | 31/03/2021 | 31/03/2022 | 31/03/2023 | 31/03/2024 |
Assets | |||||
Non current assets | |||||
Intangible | 1,167 | 1,099 | 1,234 | 1,593 | 1,780 |
Tangible | 184 | 181 | 194 | 223 | 237 |
Investments | 5 | 9 | 8 | 21 | 20 |
Other | 7 | 15 | 48 | 56 | 52 |
Total | 1,363 | 1,304 | 1,484 | 1,893 | 2,088 |
Current assets | |||||
Stock | 171 | 168 | 229 | 312 | 305 |
Debtors | 268 | 251 | 301 | 381 | 430 |
Cash and securities | 106 | 134 | 157 | 170 | 143 |
Total | - | - | - | - | - |
Held for disposal | - | - | - | - | - |
Total assets | 1,938 | 1,878 | 2,197 | 2,788 | 3,000 |
Liabilities and equity | |||||
Liabilities | |||||
Current | 313 | 248 | 364 | 341 | 372 |
Non-current | 488 | 462 | 430 | 848 | 891 |
Total | 801 | 710 | 794 | 1,190 | 1,263 |
Equity | |||||
Share capital | 62 | 62 | 62 | 62 | 62 |
Reserves | 1,104 | 1,147 | 1,402 | 1,629 | 1,791 |
Shareholders funds | 1,138 | 1,167 | 1,403 | 1,599 | 1,737 |
Minorities | -1 | 1 | 0 | 0 | 0 |
Total | 1,137 | 1,168 | 1,403 | 1,599 | 1,737 |
Total liabilities and equity | 1,938 | 1,878 | 2,197 | 2,788 | 3,000 |
Investment ratios | |||||
ROCE | 13.52 | 13.27 | 14.79 | 11.77 | 11.83 |
ROE | 17.40 | 17.65 | 19.02 | 15.63 | 16.12 |
Gross gearing | 42.33 | 33.44 | 30.81 | 47.92 | 45.83 |
Interest cover x | 19.99 | 26.04 | 37.67 | 17.66 | 12.50 |
Quick ratio r | 1.20 | 1.55 | 1.26 | 1.61 | 1.54 |
Current ratio r | 1.84 | 2.31 | 1.96 | 2.62 | 2.45 |
Borrowings | |||||
Total borrowings | 482 | 390 | 432 | 766 | 796 |
Due < 1 Yr | 88 | 16 | 88 | 19 | 20 |
Due 1-2 Yrs | - | - | - | - | - |
Due 2-5 Yrs | - | - | - | - | - |
Due > 5 Yrs | 394 | 374 | 344 | 736 | 776 |
GBP in millions except per share data.