Market closed
Prices delayed by at least 15 minutes | Prices updated on 15 May 2025, 17.28 BST | Print
HSBC Etfs PLC HSBC MSCI EMERGING MARKETS UCITS ETF (HMEF)
This share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment and Dividend reinvestment
Before investing please read:
14/05/2025
Long | Short | Net | Category | |
---|---|---|---|---|
Stock | 99.94 | 0.00 | 99.94 | 94.65 |
Bond | 0.00 | 0.00 | 0.00 | 0.07 |
Cash | 10.38 | 10.32 | 0.06 | 0.99 |
Other | 0.00 | 0.00 | 0.00 | 4.30 |
Size
Share class size (mil) | 1,717 GBP (14/05/2025) |
Fund size (mil) | 2,060 GBP (14/05/2025) |
14/05/2025
Fund | Category | |
---|---|---|
Giant | 58.48 | 66.78 |
Large | 34.18 | 22.36 |
Medium | 7.09 | 9.99 |
Small | 0.24 | 0.81 |
Micro | 0.00 | 0.06 |
14/05/2025
Fund | Category | |
---|---|---|
Price / Earnings | 12.22 | 11.05 |
Price / Book | 1.60 | 1.63 |
Price / Sales | 1.47 | 1.47 |
Price / Cash flow | 6.59 | 6.29 |
Dividend-yield factor | 2.94 | 2.99 |
Long-term projected earnings growth | 10.08 | 9.51 |
Historical earnings growth | 7.84 | 9.87 |
Sales growth | 3.39 | 3.82 |
Cash-flow growth | 2.10 | 4.58 |
Book-value growth | 7.12 | 8.68 |
14/05/2025
Fund | Category | |
---|---|---|
Greater Europe | 12.40 | 12.23 |
United Kingdom | 0.00 | 0.33 |
Eurozone | 0.66 | 1.39 |
Europe - ex Euro | 0.00 | 0.02 |
Europe - Emerging | 2.08 | 2.22 |
Africa | 3.10 | 3.55 |
Middle East | 6.57 | 4.71 |
Americas | 7.79 | 10.46 |
United States | 0.46 | 0.74 |
Canada | 0.00 | 0.13 |
Latin America | 7.33 | 9.59 |
Greater Asia | 79.81 | 77.31 |
Japan | 0.00 | 0.00 |
Australasia | 0.00 | 0.00 |
Asia - Developed | 27.91 | 26.72 |
Asia - Emerging | 51.90 | 50.59 |
14/05/2025
Fund | Category | |
---|---|---|
Cyclical | 45.38 | 47.30 |
Basic Materials | 5.58 | 4.45 |
Consumer Cyclical | 14.01 | 15.74 |
Financial Services | 24.20 | 25.11 |
Real Estate | 1.60 | 2.00 |
Sensitive | 44.16 | 42.14 |
Communication Services | 10.11 | 10.05 |
Energy | 4.41 | 3.10 |
Industrials | 6.61 | 6.45 |
Technology | 23.03 | 22.54 |
Defensive | 10.45 | 10.55 |
Consumer Defensive | 4.49 | 4.95 |
Healthcare | 3.41 | 3.62 |
Utilities | 2.55 | 1.98 |
Top 10 holdings
Assets in top 10 holdings % | 27.50 |
Total number of equity holdings | 1210 |
Total number of bond holdings | 0 |
Holdings 14/05/2025 | % of assets |
---|---|
Taiwan Semiconductor Manufacturing Co Ltd | 9.71 |
Tencent Holdings Ltd | 5.15 |
Alibaba Group Holding Ltd Ordinary Shares | 3.22 |
Samsung Electronics Co Ltd | 2.31 |
HDFC Bank Ltd | 1.52 |
Xiaomi Corp Class B | 1.27 |
Reliance Industries Ltd | 1.21 |
ICICI Bank Ltd | 1.05 |
Meituan Class B | 1.05 |
China Construction Bank Corp Class H | 1.01 |