Market closed
Prices delayed by at least 15 minutes | Prices updated on 29 Apr 2025, 17.16 BST | Print
Herald Investment Trust PLC (HRI)
ORD 25PThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment and Dividend reinvestment
Before investing please read:
30/09/2024
Long | Short | Net | Category | |
---|---|---|---|---|
Stock | 96.66 | 0.00 | 96.66 | 96.21 |
Bond | 3.08 | 0.00 | 3.08 | 0.06 |
Cash | 0.02 | 0.00 | 0.02 | 1.57 |
Other | 0.25 | 0.00 | 0.25 | 2.16 |
Size
Share class size (mil) | - |
Fund size (mil) | - |
30/09/2024
Fund | Category | |
---|---|---|
Giant | 0.00 | 61.34 |
Large | 1.85 | 14.32 |
Medium | 15.82 | 16.89 |
Small | 32.84 | 6.48 |
Micro | 49.48 | 0.96 |
30/09/2024
Fund | Category | |
---|---|---|
Price / Earnings | 19.79 | 21.55 |
Price / Book | 2.89 | 4.55 |
Price / Sales | 1.80 | 3.43 |
Price / Cash flow | 11.69 | 13.75 |
Dividend-yield factor | 1.08 | 1.03 |
Long-term projected earnings growth | 12.06 | 12.73 |
Historical earnings growth | 10.51 | 10.72 |
Sales growth | 8.03 | 7.02 |
Cash-flow growth | 12.46 | 13.34 |
Book-value growth | 3.53 | 7.88 |
30/09/2024
Fund | Category | |
---|---|---|
Greater Europe | 53.44 | 8.48 |
United Kingdom | 38.50 | 0.82 |
Eurozone | 8.61 | 5.96 |
Europe - ex Euro | 4.44 | 1.41 |
Europe - Emerging | 0.14 | 0.00 |
Africa | 0.00 | 0.00 |
Middle East | 1.76 | 0.28 |
Americas | 32.03 | 68.62 |
United States | 27.08 | 66.80 |
Canada | 4.79 | 1.13 |
Latin America | 0.16 | 0.69 |
Greater Asia | 14.52 | 22.89 |
Japan | 4.39 | 2.99 |
Australasia | 3.26 | 0.15 |
Asia - Developed | 5.09 | 11.99 |
Asia - Emerging | 1.78 | 7.76 |
30/09/2024
Fund | Category | |
---|---|---|
Cyclical | 1.21 | 10.50 |
Basic Materials | 0.30 | 0.16 |
Consumer Cyclical | 0.43 | 7.41 |
Financial Services | 0.48 | 2.92 |
Sensitive | 90.64 | 86.51 |
Communication Services | 9.52 | 11.86 |
Energy | 0.26 | 0.07 |
Industrials | 11.56 | 3.79 |
Technology | 69.31 | 70.79 |
Defensive | 8.15 | 2.63 |
Consumer Defensive | 1.56 | 0.10 |
Healthcare | 5.11 | 2.33 |
Utilities | 1.48 | 0.20 |
30/09/2024
Fund | Category | |
---|---|---|
1 to 3 years | 50.04 | 6.65 |
3 to 5 years | 0.00 | 16.44 |
5 to 7 years | 0.00 | 24.15 |
7 to 10 years | 0.00 | 1.53 |
10 to 15 years | 0.00 | 0.00 |
15 to 20 years | 0.00 | 6.73 |
20 to 30 years | 0.00 | 0.00 |
Over 30 years | 0.00 | 0.00 |
30/09/2024
Fund | Category | |
---|---|---|
Government | 83.19 | 8.37 |
Treasury | 83.19 | 7.41 |
Government related | 0.00 | 0.96 |
Corporate | 16.31 | 1.25 |
Bank loan | 3.76 | -0.51 |
Convertible | 0.00 | 0.96 |
Corporate bond | 8.46 | 0.67 |
Preferred | 4.09 | 0.13 |
Securitized | 0.00 | 0.00 |
Asset backed | 0.00 | 0.00 |
Municipal | 0.00 | 0.00 |
Cash & equivalents | 0.00 | 0.00 |
Derivative | 0.00 | 0.00 |
Top 10 holdings
Assets in top 10 holdings % | 18.74 |
Total number of equity holdings | 315 |
Total number of bond holdings | 9 |
Holdings 30/09/2024 | % of assets |
---|---|
Fabrinet | 2.40 |
Diploma PLC | 2.29 |
Super Micro Computer Inc | 2.15 |
BE Semiconductor Industries NV | 2.11 |
Trustpilot Group PLC | 1.93 |
Esker SA Registered and/orbearer shares | 1.90 |
Volex PLC | 1.61 |
Celestica Inc Ordinary Shares (Subordinate Voting) | 1.48 |
Varonis Systems Inc | 1.46 |
Pegasystems Inc | 1.42 |