Prices delayed by at least 15 minutes | Prices updated on 30 May 2025, 18.08 BST | Print
Ig Group Holdings PLC (IGG)
ORD 0.005PThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment and Dividend reinvestment
Balance sheet
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Fiscal year ends | 31/05/2020 | 31/05/2021 | 31/05/2022 | 31/05/2023 | 31/05/2024 |
Assets | |||||
Non current assets | |||||
Intangible | 147 | 140 | 897 | 888 | 816 |
Tangible | 46 | 39 | 37 | 36 | 42 |
Investments | 84 | 128 | 150 | 393 | 363 |
Other | 12 | 74 | 43 | 24 | 30 |
Total | 289 | 380 | 1,126 | 1,340 | 1,251 |
Current assets | |||||
Stock | 22 | 30 | 14 | 15 | 37 |
Debtors | 351 | 496 | 479 | 580 | 524 |
Cash and securities | 617 | 783 | 1,447 | 1,025 | 1,093 |
Total | - | 1,348 | 1,999 | - | - |
Held for disposal | - | 0 | 1 | - | - |
Total assets | 1,300 | 1,728 | 3,126 | 2,995 | 2,941 |
Liabilities and equity | |||||
Liabilities | |||||
Current | 241 | 479 | 720 | 608 | 686 |
Non-current | 123 | 116 | 378 | 373 | 366 |
Total | 364 | 595 | 1,098 | 981 | 1,051 |
Equity | |||||
Share capital | 126 | 126 | 126 | 126 | 126 |
Reserves | 803 | 996 | 1,896 | 1,897 | 1,782 |
Shareholders funds | 936 | 1,133 | 2,028 | 2,015 | 1,890 |
Minorities | - | - | - | - | - |
Total | 936 | 1,133 | 2,028 | 2,015 | 1,890 |
Total liabilities and equity | 1,300 | 1,728 | 3,126 | 2,995 | 2,941 |
Investment ratios | |||||
ROCE | 23.49 | 32.31 | 28.47 | 12.32 | 7.54 |
ROE | 27.05 | 35.95 | 31.88 | 18.06 | 15.76 |
Gross gearing | 13.78 | 10.76 | 15.74 | 15.86 | 17.11 |
Interest cover x | 43.88 | 58.92 | 28.26 | 27.16 | 15.26 |
Quick ratio r | 4.02 | 2.67 | 2.68 | 2.64 | 2.36 |
Current ratio r | 4.20 | 2.82 | 2.78 | 2.72 | 2.47 |
Borrowings | |||||
Total borrowings | 129 | 122 | 319 | 320 | 323 |
Due < 1 Yr | 7 | 7 | 9 | - | 9 |
Due 1-2 Yrs | - | - | - | - | - |
Due 2-5 Yrs | 21 | 16 | 13 | - | 12 |
Due > 5 Yrs | 101 | 100 | 1 | - | 3 |
GBP in millions except per share data.