Market closed
Prices delayed by at least 15 minutes | Prices updated on 12 May 2025, 17.50 BST | Print
Intercontinental Hotels Group PLC (IHG)
ORD 20 340/399PThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment and Dividend reinvestment
Income statement
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Fiscal year ends | 31/12/2020 | 31/12/2021 | 31/12/2022 | 31/12/2023 | 31/12/2024 |
Turnover | 2,394 | 2,907 | 3,892 | 4,624 | 4,923 |
Expenses | 2,219 | 2,401 | 3,205 | 3,590 | 3,882 |
EBITDA | 31 | 692 | 815 | 1,275 | 1,203 |
EBIT | -141 | 500 | 661 | 1,125 | 1,058 |
Operating profit (reported) | 175 | 506 | 687 | 1,034 | 1,041 |
Operating profit (adjusted) | - | 523 | 723 | 1,038 | - |
Investment income | - | - | 10 | 35 | -25 |
Exceptional items | -301 | 2 | 8 | -3 | -8 |
Net interest | -140 | -139 | -106 | -87 | -115 |
Pre-tax profit | -280 | 361 | 540 | 1,010 | 897 |
Tax | -20 | 96 | 164 | 260 | 269 |
Net profit | -260 | 265 | 376 | 750 | 628 |
Minority interests | 0 | 1 | -1 | 0 | 0 |
Profit for financial year | -260 | 266 | 375 | 750 | 628 |
Ordinary dividends | - | - | -233 | -245 | -259 |
Retained profit | - | - | 142 | 505 | 369 |
Per share data | |||||
DPS p | 0.00 | 0.00 | 132.73 | 143.42 | 159.49 |
Normalized EPS p | 10.67 | 143.80 | 202.94 | 442.51 | 388.74 |
Reported EPS p | -142.90 | 144.60 | 206.00 | 441.20 | 385.30 |
Investment ratios | |||||
Operating margin | 0.07 | 0.17 | 0.18 | 0.22 | 0.21 |
DPS growth % | - | - | - | 0.08 | 0.11 |
Dividend cover x | - | - | 1.55 | 3.08 | 2.42 |
Norm EPS growth % | -0.95 | 12.55 | 0.41 | 1.18 | -0.12 |
Reported EPS growth % | - | - | 0.42 | 1.14 | -0.13 |
USD in millions except per share data.