Market closed
Prices delayed by at least 15 minutes | Prices updated on 13 May 2025, 05.00 BST | Print
International Workplace Group PLC (IWG)
ORD USD0.0124This share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment and Dividend reinvestment
Balance sheet
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Fiscal year ends | 31/12/2020 | 31/12/2021 | 31/12/2022 | 31/12/2023 | 31/12/2024 |
Assets | |||||
Non current assets | |||||
Intangible | 1,020 | 1,055 | 1,387 | 1,438 | 1,375 |
Tangible | 9,343 | 8,605 | 7,526 | 6,883 | 6,116 |
Investments | 15 | 61 | 54 | 56 | 56 |
Other | 331 | 509 | 742 | 724 | 747 |
Total | 10,711 | 10,230 | 9,709 | 9,101 | 8,294 |
Current assets | |||||
Stock | 2 | 1 | 1 | 1 | 1 |
Debtors | 1,130 | 772 | 1,109 | 916 | 917 |
Cash and securities | 91 | 96 | 194 | 130 | 137 |
Total | - | - | - | - | - |
Held for disposal | - | - | - | - | - |
Total assets | 12,217 | 11,353 | 11,098 | 10,456 | 9,633 |
Liabilities and equity | |||||
Liabilities | |||||
Current | 3,319 | 3,060 | 3,648 | 3,500 | 3,563 |
Non-current | 8,197 | 7,882 | 7,074 | 6,847 | 5,927 |
Total | 11,517 | 10,942 | 10,722 | 10,347 | 9,490 |
Equity | |||||
Share capital | 440 | 436 | 412 | 412 | 412 |
Reserves | 680 | 371 | 289 | 20 | 45 |
Shareholders funds | 700 | 399 | 313 | 44 | 93 |
Minorities | 0 | 12 | 63 | 65 | 50 |
Total | 700 | 412 | 376 | 109 | 143 |
Total liabilities and equity | 12,217 | 11,353 | 11,098 | 10,456 | 9,633 |
Investment ratios | |||||
ROCE | -5.71 | -0.42 | 1.36 | 1.27 | 5.54 |
ROE | -95.05 | -50.32 | -23.44 | -150.70 | 29.20 |
Gross gearing | 1,358.62 | 2,228.38 | 2,666.45 | 17,663.64 | 7,521.51 |
Interest cover x | -1.38 | -0.25 | 0.63 | 0.43 | 1.12 |
Quick ratio r | 0.37 | 0.28 | 0.36 | 0.30 | 0.30 |
Current ratio r | 0.45 | 0.37 | 0.38 | 0.39 | 0.38 |
Borrowings | |||||
Total borrowings | 9,513 | 8,902 | 8,346 | 7,772 | 6,995 |
Due < 1 Yr | 1,419 | 1,288 | 1,287 | - | - |
Due 1-2 Yrs | 9 | 7 | 5 | - | - |
Due 2-5 Yrs | 535 | 602 | 581 | - | - |
Due > 5 Yrs | 7,550 | 7,006 | 5,039 | - | - |
USD in millions except per share data.