Market open Closes in 3 hr 43 min
Prices delayed by at least 15 minutes | Prices updated on 09 May 2025, 12.31 BST | Print
Wetherspoon ( J.D.) PLC (JDW)
ORD 2PThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment and Dividend reinvestment
Cash flow
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Fiscal year ends | 26/07/2020 | 25/07/2021 | 31/07/2022 | 30/07/2023 | 28/07/2024 |
Operating cash flow | 82 | 36 | 183 | 271 | 233 |
Taxation | -11 | 8 | -1 | -12 | -10 |
Investing activities | -188 | -58 | -112 | -67 | -99 |
Net outflow/inflow | -118 | -14 | 70 | 191 | 124 |
Financing | 303 | -36 | -12 | -248 | -104 |
Net change in cash | 186 | -50 | 58 | -57 | 20 |
Foreign exchange adjustments | - | - | - | - | - |
Opening balance | 43 | 174 | 45 | 40 | 87 |
Closing balance | 174 | 45 | 40 | 87 | 57 |
GBP in millions except per share data.