Market open Closes in 3 hr 16 min
Prices delayed by at least 15 minutes | Prices updated on 12 May 2025, 12.58 BST | Print
Jet2 PLC (JET2)
ORD 1.25PThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Dividend reinvestment
Balance sheet
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Fiscal year ends | 31/03/2020 | 31/03/2021 | 31/03/2022 | 31/03/2023 | 31/03/2024 |
Assets | |||||
Non current assets | |||||
Intangible | 27 | 27 | 27 | 27 | 27 |
Tangible | 1,466 | 1,300 | 1,337 | 1,493 | 1,830 |
Investments | - | - | - | 0 | 2 |
Other | - | - | - | 14 | 39 |
Total | 1,518 | 1,336 | 1,384 | 1,534 | 1,897 |
Current assets | |||||
Stock | 1 | 1 | 9 | 40 | 125 |
Debtors | 65 | 20 | 91 | 120 | 333 |
Cash and securities | 1,347 | 1,371 | 2,228 | 2,623 | 3,184 |
Total | 1,737 | - | - | - | - |
Held for disposal | 128 | - | - | - | - |
Total assets | 3,383 | 2,873 | 3,994 | 4,526 | 5,570 |
Liabilities and equity | |||||
Liabilities | |||||
Current | 1,629 | 844 | 1,682 | 2,257 | 2,703 |
Non-current | 1,120 | 1,065 | 1,415 | 1,257 | 1,458 |
Total | 2,749 | 1,909 | 3,097 | 3,514 | 4,161 |
Equity | |||||
Share capital | 15 | 23 | 23 | 23 | 23 |
Reserves | 619 | 942 | 874 | 990 | 1,386 |
Shareholders funds | 634 | 964 | 897 | 1,012 | 1,409 |
Minorities | - | - | - | - | - |
Total | 634 | 964 | 897 | 1,012 | 1,409 |
Total liabilities and equity | 3,383 | 2,873 | 3,994 | 4,526 | 5,570 |
Investment ratios | |||||
ROCE | 7.73 | -11.78 | -11.46 | 12.17 | 12.67 |
ROE | 19.14 | -33.94 | -33.90 | 30.47 | 32.97 |
Gross gearing | 182.68 | 136.72 | 175.13 | 135.82 | 103.30 |
Interest cover x | 4.36 | -8.13 | -5.65 | 6.75 | 8.47 |
Quick ratio r | 0.87 | 1.65 | 1.38 | 1.22 | 1.30 |
Current ratio r | 1.14 | 1.82 | 1.55 | 1.33 | 1.36 |
Borrowings | |||||
Total borrowings | 1,158 | 1,318 | 1,570 | 1,375 | 1,455 |
Due < 1 Yr | 181 | 390 | 209 | 228 | 176 |
Due 1-2 Yrs | 110 | 130 | 342 | 143 | 191 |
Due 2-5 Yrs | 311 | 391 | 778 | 855 | 907 |
Due > 5 Yrs | 557 | 444 | 240 | 149 | 183 |
GBP in millions except per share data.