Prices delayed by at least 15 minutes | Prices updated on 02 May 2025, 18.01 BST | Print
Johnson Service Group PLC (JSG)
ORD 10PThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Dividend reinvestment
Cash flow
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Fiscal year ends | 31/12/2020 | 31/12/2021 | 31/12/2022 | 31/12/2023 | 31/12/2024 |
Operating cash flow | 72 | 47 | 95 | 129 | 152 |
Taxation | -3 | 1 | 4 | -2 | -3 |
Investing activities | -47 | -67 | -72 | -119 | -131 |
Net outflow/inflow | 22 | -19 | 27 | 8 | 19 |
Financing | -8 | 11 | -18 | -2 | -10 |
Net change in cash | 14 | -8 | 9 | 6 | 9 |
Foreign exchange adjustments | - | - | - | - | -0 |
Opening balance | -3 | 7 | -4 | 1 | 1 |
Closing balance | 7 | -4 | 1 | 1 | 2 |
GBP in millions except per share data.